return to Graphic Maps

worldatlas.com
dot
Africa | Antarctica | Arctic | Asia | Australia/Oceania | Caribbean | Central America | Europe | Islands of the World
Middle East | North America | South America | World Atlas | WIN $100 here

dot
Data Sources: Note: For a current (and more realistic view) of U.S. State populations
we use the latest 2006 projections for each state from the U.S. Census Bureau.

dot
United States (by lowest population density)
dot
SORT BY

dot
dot (alphabetized order) here dot (largest population) here dot (smallest population) here
dot
dot (largest area) here dot (smallest area) here dot (highest density) here
dot
dotFor sort tables to be viewed correctly some browsers require a page refresh....
dot
STATE Abbr. Population Land Area Pop. Density Land Area Pop. Density
(Sq Kms) (Sq Kms) (Sq Miles) (Sq Miles)
1 Alaska AK 663,661 1,481,346.00                 0.45 571,951                  1.16
2 Wyoming WY 509,294 251,487.85                 2.03          97,100                  5.25
3 Montana MT 935,670 376,977.95                 2.48        145,552                  6.43
4 North Dakota ND 636,677 178,647.02                 3.56          68,976                  9.23
5 South Dakota SD 775,933 196,541.25                 3.95          75,885                10.23
6 New Mexico NM 1,928,384 314,310.60                 6.14        121,356                15.89
7 Idaho ID 1,429,096 214,313.75                 6.67 82,747                17.27
8 Nevada NV 2,414,807 284,448.03                 8.49        109,826                21.99
9 Nebraska NE 1,758,787 199,097.57                 8.83          76,872                22.88
10 Utah UT 2,469,585 212,751.98               11.61          82,144                30.06
11 Kansas KS 2,744,687 211,899.88               12.95 81,815                33.55
12 Oregon OR 3,641,056 268,631.09               13.55          95,997                37.93
13 Maine ME 1,321,505 79,932.21               16.53 30,862                42.82
14 Colorado CO 4,665,177 268,628.39               17.37 103,718                44.98
15 Oklahoma OK 3,547,884 177,846.71               19.95          68,667                51.67
16 Arizona AZ 5,939,292 294,313.30               20.18 113,635                52.27
17 Iowa IA 2,966,334 144,700.05               20.50 55,869                53.09
18 Arkansas AR 2,779,154 134,856.00               20.61 52,068                53.38
19 Mississippi MS 2,921,088 121,488.57               24.04          46,907                62.27
20 Minnesota MN 5,132,799 206,188.95               24.89 79,610                64.47
21 Vermont VT 623,050 23,957.39               26.01            9,250                67.36
22 West Virginia WV 1,816,856 62,361.73               29.13          24,078                75.46
23 Missouri MO 5,800,310 178,413.92               32.51          68,886                84.20
24 Texas TX 22,859,968 678,051.12               33.71        261,797                87.32
25 Alabama AL 4,557,808 131,426.36               34.68 50,744                89.82
26 Washington WA 6,287,759 172,348.17               36.48          66,544                94.49
27 Wisconsin WI 5,536,201 140,662.25               39.36          54,310             101.94
28 Louisiana LA 4,523,628 112,825.06               40.09 43,562             103.84
29 Kentucky KY 4,173,405 102,895.05               40.56 39,728             105.05
30 South Carolina SC 4,255,083 77,981.95               54.56          30,109             141.32
31 Tennessee TN 5,962,959 106,751.54               55.86          41,217             144.67
32 New Hampshire NH 1,309,940 23,227.01               56.40            8,968             146.07
33 Georgia GA 9,072,576 149,975.85               60.49 57,906             156.68
34 Indiana IN 6,271,973 92,895.10               67.52 35,867             174.87
35 Michigan MI 10,120,860 147,121.68               68.79 56,804             178.17
36 North Carolina NC 8,683,242 126,160.91               68.83          48,711             178.26
37 Virginia VA 7,567,465 102,547.99               73.79          39,594             191.13
38 Hawaii HI 1,275,194 16,635.49               76.66 6,423             198.54
39 Illinois IL 12,763,371 143,961.90               88.66 55,584             229.62
40 California CA 36,132,147 403,931.96               89.45 155,959             231.68
41 Pennsylvania PA 12,429,616 116,075.50             107.08          44,817             277.34
42 Ohio OH 11,464,042 106,054.83             108.10          40,948             279.97
43 Florida FL 17,789,864 139,760.29             127.29 53,927             329.89
44 New York NY 19,254,630 122,283.70             157.46          47,214             407.82
45 Delaware DE 843,524 5,060.84             166.68 1,954             431.69
46 Maryland MD 5,600,388 25,314.54             221.23 9,774             572.99
47 Connecticut CT 3,510,297 12,548.49             279.74 4,845             724.52
48 Massachusetts MA 6,398,743 20,305.51             315.12 7,840             816.17
49 Rhode Island RI 1,076,189 2,706.54             397.63            1,045          1,029.85
50 New Jersey NJ 8,717,925 19,209.94             453.82            7,417          1,175.40
TOTAL 295,859,883 9,181,859.76 32.22 3,537,379 83.64
Data Sources: Note: For a current (and more realistic view) of U.S. State populations
we use the latest 2006 projections for each state from the U.S. Census Bureau.

search and find



Contact Us | Privacy Statement

Copyrighted by Graphic Maps
All rights reserved!

All maps, graphics, flags and original descriptions created by Graphic Maps, a d/b/a of the Woolwine-Moen Group, unless otherwise noted and/or directly linked to the source, and use of same for any application whatsoever (with the exception of outline maps) requires written permission.

We make no copyright claim on any statistical data on this page, nor on any non-original graphics, and/or pictures not produced by us. Certain statistical data is gathered from the CIA World Factbook, as well as numerous public domain reference materials.

Every effort is made to be as accurate as possible when disseminating information on any worldwide destination. We are not responsible for unintentional data entry errors or omissions. If you would like to submit an addition, change or correction, or suggest a new link, please forward it to our map department and we will give it our immediate attention.


return to Graphic Maps
worldatlas.com

dot