The Demographics of England

England's population reported a variety of ethnicities.
England's population reported a variety of ethnicities.

Ethnicity in England

England is a ethnically diverse country that has experienced immigration for centuries from places such primarily from Asia, the Caribbean, Africa, and continental Europe. The question of ethnicity has been asked on the census since 1991 when it was first added. Respondents are given the options of choosing white (including white British, white Irish, white Gypsy or Irish Traveller, other), mixed (white and black Caribbean, white and black African, white and Asian, other), Asian or Asian British (Indian, Pakistani, Bangladeshi, Chinese, other), black or black British (Caribbean, African, other) and Arab or other ethnic group. The first Jews in England are said to have arrived around 1070, and the Roma have been documented since the 16th. The Black British community in Liverpool dates back until the 1730s at least. The United Kingdom is also home to the oldest Chinese population in Europe.

Districts

In England, a district is an example of subnational division used for the purpose of local government and demographic tracking. Birmingham, England's most populous district, is also one its most ethnically diverse. Manchester, another of England's major cities, was also diverse. Cornwall, West Dorset, West Lindsey, and Allerdale all reported a population that is ethnically homogenous.

Conclusion

The United Kingdom is a multicultural country with a population descended from a variety of ethnicities. This table provides that data which is provided by the UK Census in the Office for National Statistics for the purpose of protecting the rights of the minorities and building strong policies that ensure federal funding is spent accordingly.

Ethnic Composition Of Districts Across England

RankDistrictWhite (%)Mixed (%)Asian (%)Black (%)Arab (%)
1Adur95.90 %1.40 %1.70 %0.50 %0.50 %
2Allerdale98.90 %0.40 %0.50 %0.00 %0.10 %
3Amber Valley98.10 %0.80 %0.80 %0.20 %0.10 %
4Arun97.00 %1.00 %1.40 %0.30 %0.10 %
5Ashfield97.60 %1.00 %1.00 %0.50 %0.10 %
6Ashford93.70 %1.40 %3.40 %1.20 %0.40 %
7Aylesbury Vale89.70 %2.30 %5.80 %1.90 %0.40 %
8Babergh98.00 %0.80 %0.80 %0.30 %0.10 %
9Barking and Dagenham58.30 %4.20 %15.90 %19.90 %1.50 %
10Barnet64.10 %4.90 %18.40 %7.70 %4.90 %
11Barnsley97.90 %0.80 %0.70 %0.50 %0.20 %
12Barrow-in-Furness98.40 %0.60 %1.00 %0.10 %0.20 %
13Basildon92.70 %1.70 %2.70 %2.60 %0.30 %
14Basingstoke and Deane92.90 %1.60 %4.00 %1.20 %0.30 %
15Bassetlaw97.30 %0.90 %1.20 %0.50 %0.10 %
16Bath and North East Somerset94.60 %1.60 %2.60 %0.80 %0.40 %
17Bedford80.60 %3.50 %11.40 %3.90 %0.70 %
18Bexley81.90 %2.30 %6.50 %8.50 %0.70 %
19Birmingham57.90 %4.40 %26.60 %8.90 %2.00 %
20Blaby91.00 %1.60 %6.10 %0.90 %0.40 %
21Blackburn with Darwen69.10 %1.20 %28.10 %0.60 %0.80 %
22Blackpool96.60 %1.20 %1.70 %0.20 %0.20 %
23Bolsover98.20 %0.70 %0.80 %0.40 %0.00 %
24Bolton81.90 %1.80 %13.90 %1.60 %0.70 %
25Boston96.80 %1.10 %1.40 %0.50 %0.30 %
26Bournemouth91.90 %2.30 %3.90 %1.00 %0.90 %
27Bracknell Forest90.60 %2.10 %5.10 %2.00 %0.50 %
28Bradford67.50 %2.50 %26.80 %1.80 %1.50 %
29Braintree96.60 %1.30 %1.30 %0.70 %0.10 %
30Breckland97.50 %1.20 %0.90 %0.50 %0.10 %
31Brent36.40 %5.10 %34.00 %18.80 %5.80 %
32Brentwood93.60 %1.70 %3.20 %1.20 %0.40 %
33Brighton & Hove89.10 %3.70 %4.10 %1.60 %1.50 %
34Bristol84.00 %3.60 %5.50 %6.00 %0.90 %
35Broadland97.60 %0.80 %0.90 %0.30 %0.20 %
36Bromley84.30 %3.60 %5.20 %6.00 %0.90 %
37Bromsgrove95.90 %1.60 %2.00 %0.50 %0.20 %
38Broxbourne90.30 %2.20 %2.40 %4.20 %0.80 %
39Broxtowe92.80 %1.60 %4.10 %0.90 %0.60 %
40Burnley87.30 %1.10 %11.10 %0.20 %0.30 %
41Bury89.10 %1.70 %7.30 %1.00 %0.80 %
42Calderdale89.70 %1.30 %8.30 %0.40 %0.30 %
43Cambridge82.50 %3.20 %11.10 %1.70 %1.60 %
44Camden66.30 %5.60 %16.10 %8.20 %3.90 %
45Cannock Chase97.80 %0.90 %0.90 %0.30 %0.10 %
46Canterbury92.90 %1.60 %3.50 %1.30 %0.60 %
47Carlisle98.10 %0.50 %1.20 %0.10 %0.10 %
48Castle Point96.90 %1.00 %1.10 %0.70 %0.10 %
49Central Bedfordshire93.90 %1.90 %2.60 %1.40 %0.30 %
50Charnwood87.40 %1.50 %9.80 %0.80 %0.60 %
51Chelmsford93.90 %1.60 %2.90 %1.20 %0.40 %
52Cheltenham94.30 %1.60 %3.30 %0.70 %0.30 %
53Cherwell92.20 %1.80 %4.30 %1.30 %0.40 %
54Cheshire East96.80 %1.00 %1.60 %0.40 %0.20 %
55Cheshire West and Chester97.50 %0.90 %1.30 %0.30 %0.20 %
56Chesterfield96.60 %1.10 %1.60 %0.80 %0.20 %
57Chichester97.00 %0.90 %1.40 %0.50 %0.20 %
58Chiltern91.40 %2.20 %5.40 %0.60 %0.30 %
59Chorley96.90 %1.00 %1.60 %0.30 %0.20 %
60Christchurch97.50 %1.00 %1.10 %0.20 %0.10 %
61City of London78.50 %3.90 %12.70 %2.60 %2.10 %
62Colchester92.00 %1.80 %3.60 %1.40 %1.00 %
63Copeland98.50 %0.60 %0.90 %0.10 %0.10 %
64Corby95.50 %1.40 %1.40 %1.70 %0.10 %
65Cornwall98.20 %0.80 %0.70 %0.20 %0.10 %
66Cotswold97.90 %0.80 %1.00 %0.40 %0.10 %
67County Durham98.10 %0.60 %0.90 %0.10 %0.20 %
68Coventry73.80 %2.70 %16.30 %5.50 %1.60 %
69Craven97.40 %0.70 %1.80 %0.10 %0.00 %
70Crawley79.90 %2.90 %13.00 %3.20 %1.00 %
71Croydon55.20 %6.60 %16.40 %20.20 %1.80 %
72Dacorum90.90 %2.20 %4.60 %2.10 %0.30 %
73Darlington96.20 %1.00 %2.00 %0.30 %0.20 %
74Dartford87.40 %2.20 %5.90 %3.70 %0.80 %
75Daventry96.60 %1.20 %1.50 %0.70 %0.10 %
76Derby80.20 %2.90 %12.60 %3.00 %1.30 %
77Derbyshire Dales98.60 %0.60 %0.50 %0.10 %0.10 %
78Doncaster95.20 %1.10 %2.50 %0.80 %0.40 %
79Dover96.70 %0.90 %1.70 %0.30 %0.30 %
80Dudley90.00 %1.80 %6.00 %1.40 %0.60 %
81Ealing49.00 %4.50 %29.60 %10.90 %6.00 %
82East Cambridgeshire96.20 %1.40 %1.40 %0.50 %0.30 %
83East Devon98.40 %0.80 %0.80 %0.10 %0.10 %
84East Dorset98.20 %0.80 %0.80 %0.10 %0.10 %
85East Hampshire96.50 %1.10 %1.50 %0.40 %0.20 %
86East Hertfordshire95.40 %1.70 %2.00 %0.70 %0.30 %
87East Lindsey98.50 %0.70 %0.50 %0.20 %0.00 %
88East Northamptonshire96.80 %1.10 %1.30 %0.70 %0.10 %
89East Riding of Yorkshire98.10 %0.60 %0.80 %0.20 %0.20 %
90East Staffordshire90.50 %1.40 %6.90 %0.90 %0.30 %
91Eastbourne94.10 %1.80 %2.80 %0.80 %0.50 %
92Eastleigh94.80 %1.40 %3.00 %0.40 %0.50 %
93Eden98.90 %0.40 %0.60 %0.00 %0.00 %
94Elmbridge90.30 %2.70 %5.40 %0.80 %1.00 %
95Enfield61.00 %5.50 %11.10 %17.10 %5.10 %
96Epping Forest90.40 %2.10 %4.70 %2.00 %0.60 %
97Epsom and Ewell85.90 %2.50 %8.60 %1.50 %1.40 %
98Erewash97.00 %1.20 %1.20 %0.50 %0.10 %
99Exeter93.00 %1.60 %3.90 %0.50 %0.90 %
100Fareham96.80 %1.20 %1.50 %0.30 %0.20 %
101Fenland97.20 %1.00 %1.20 %0.50 %0.20 %
102Forest Heath91.90 %2.90 %2.10 %2.20 %0.90 %
103Forest of Dean98.50 %0.60 %0.60 %0.30 %0.10 %
104Fylde97.40 %0.90 %1.20 %0.30 %0.20 %
105Gateshead96.30 %0.80 %1.90 %0.50 %0.50 %
106Gedling93.00 %2.30 %3.00 %1.40 %0.30 %
107Gloucester89.20 %3.10 %4.80 %2.80 %0.30 %
108Gosport96.40 %1.30 %1.30 %0.70 %0.30 %
109Gravesham82.80 %2.10 %10.40 %2.80 %1.90 %
110Great Yarmouth96.90 %1.20 %1.20 %0.50 %0.30 %
111Greenwich62.50 %4.90 %11.70 %19.10 %1.80 %
112Guildford91.00 %1.80 %4.90 %1.10 %1.30 %
113Hackney54.70 %6.40 %10.50 %23.10 %5.30 %
114Halton97.80 %1.10 %0.60 %0.20 %0.10 %
115Hambleton98.20 %0.70 %0.60 %0.20 %0.20 %
116Hammersmith and Fulham68.10 %5.50 %9.10 %11.80 %5.60 %
117Harborough95.30 %1.10 %3.20 %0.30 %0.20 %
118Haringey60.50 %6.50 %9.50 %18.70 %4.80 %
119Harlow89.10 %2.20 %4.60 %3.90 %0.50 %
120Harrogate96.40 %1.20 %1.60 %0.70 %0.30 %
121Harrow42.30 %3.90 %42.70 %8.20 %3.00 %
122Hart94.90 %1.60 %2.70 %0.60 %0.30 %
123Hartlepool97.60 %0.70 %1.30 %0.10 %0.20 %
124Hastings93.80 %2.10 %2.30 %1.10 %0.60 %
125Havant97.10 %1.30 %1.20 %0.30 %0.20 %
126Havering87.70 %2.10 %4.80 %4.80 %0.50 %
127Herefordshire98.20 %0.70 %0.80 %0.20 %0.20 %
128Hertsmere85.00 %2.70 %7.40 %4.00 %1.00 %
129High Peak97.90 %1.00 %0.90 %0.20 %0.10 %
130Hillingdon60.60 %3.80 %25.40 %7.30 %3.00 %
131Hinckley and Bosworth96.40 %1.00 %2.20 %0.20 %0.20 %
132Horsham96.10 %1.40 %2.10 %0.40 %0.20 %
133Hounslow51.40 %4.10 %34.40 %6.50 %3.50 %
134Hull94.10 %1.30 %2.40 %1.20 %0.80 %
135Huntingdonshire94.80 %1.50 %2.50 %1.00 %0.30 %
136Hyndburn87.60 %0.80 %11.00 %0.20 %0.20 %
137Ipswich88.90 %3.60 %4.40 %2.40 %0.80 %
138Isle of Wight97.30 %1.20 %1.20 %0.20 %0.10 %
139Isles of Scilly98.80 %0.70 %0.10 %0.00 %0.20 %
140Islington68.10 %6.50 %9.30 %12.80 %3.30 %
141Kensington and Chelsea70.60 %5.70 %10.00 %6.60 %7.20 %
142Kettering93.90 %1.30 %3.20 %1.00 %0.50 %
143King's Lynn and West Norfolk97.30 %1.00 %1.30 %0.40 %0.20 %
144Kingston upon Thames74.50 %3.90 %16.40 %2.40 %2.70 %
145Kirklees79.10 %2.30 %16.00 %1.90 %0.70 %
146Knowsley97.30 %1.40 %1.00 %0.40 %0.20 %
147Lambeth57.10 %7.60 %6.80 %25.90 %2.50 %
148Lancaster95.60 %0.90 %2.70 %0.40 %0.20 %
149Leeds85.00 %2.70 %7.70 %3.50 %1.10 %
150Leicester50.60 %3.50 %37.10 %6.30 %2.60 %
151Lewes96.60 %1.30 %1.50 %0.40 %0.30 %
152Lewisham53.60 %7.40 %9.30 %27.20 %2.60 %
153Lichfield96.70 %1.10 %1.70 %0.50 %0.10 %
154Lincoln95.60 %1.30 %1.90 %0.80 %0.40 %
155Liverpool88.80 %2.50 %4.10 %2.60 %1.80 %
156Luton54.70 %4.20 %29.90 %9.80 %1.50 %
157Maidstone94.00 %1.50 %3.10 %0.90 %0.30 %
158Maldon98.10 %0.80 %0.80 %0.20 %0.10 %
159Malvern Hills97.70 %0.90 %1.30 %0.20 %0.10 %
160Manchester66.70 %4.70 %17.10 %8.60 %3.10 %
161Mansfield97.10 %1.00 %1.20 %0.40 %0.10 %
162Medway89.60 %2.00 %5.20 %2.50 %0.70 %
163Melton97.90 %0.90 %1.00 %0.20 %0.10 %
164Mendip97.90 %0.80 %0.80 %0.20 %0.10 %
165Merton64.90 %4.60 %18.10 %10.40 %1.90 %
166Mid Devon98.70 %0.60 %0.50 %0.10 %0.10 %
167Mid Suffolk97.90 %0.90 %0.70 %0.40 %0.10 %
168Mid Sussex95.10 %1.50 %2.70 %0.50 %0.30 %
169Middlesbrough88.30 %1.70 %7.90 %2.30 %1.10 %
170Milton Keynes80.00 %3.30 %9.20 %6.80 %0.60 %
171Mole Valley95.00 %1.40 %2.50 %0.50 %0.50 %
172New Forest97.60 %0.80 %1.00 %0.40 %0.20 %
173Newark and Sherwood97.50 %1.00 %0.90 %0.40 %0.10 %
174Newcastle upon Tyne85.60 %1.60 %9.80 %1.90 %1.40 %
175Newcastle-under-Lyme95.00 %1.20 %2.90 %0.70 %0.30 %
176Newham29.00 %4.60 %43.50 %19.60 %3.40 %
177North Devon97.90 %0.80 %0.90 %0.20 %0.20 %
178North Dorset97.60 %0.80 %1.20 %0.30 %0.10 %
179North East Derbyshire98.10 %0.80 %0.80 %0.30 %0.10 %
180North East Lincolnshire97.40 %0.70 %1.30 %0.20 %0.30 %
181North Hertfordshire89.50 %2.60 %5.30 %2.00 %0.50 %
182North Kesteven98.30 %0.70 %0.70 %0.20 %0.10 %
183North Lincolnshire96.00 %0.80 %2.80 %0.20 %0.20 %
184North Norfolk98.60 %0.60 %0.50 %0.20 %0.10 %
185North Somerset97.30 %0.90 %1.20 %0.30 %0.20 %
186North Tyneside96.60 %0.90 %1.80 %0.30 %0.20 %
187North Warwickshire97.80 %0.80 %1.00 %0.20 %0.10 %
188North West Leicestershire97.50 %1.00 %1.10 %0.20 %0.10 %
189Northampton84.60 %3.30 %6.50 %5.10 %0.70 %
190Northumberland98.40 %0.60 %0.80 %0.10 %0.10 %
191Norwich90.90 %2.30 %4.50 %1.60 %0.90 %
192Nottingham64.40 %9.70 %13.10 %10.30 %2.50 %
193Nuneaton and Bedworth91.40 %1.10 %6.20 %0.80 %0.50 %
194Oadby and Wigston73.00 %2.20 %22.30 %1.10 %1.40 %
195Oldham77.60 %1.80 %19.20 %1.20 %0.30 %
196Oxford77.70 %4.00 %12.40 %4.60 %1.30 %
197Pendle79.80 %1.20 %18.80 %0.20 %0.20 %
198Peterborough82.50 %2.80 %11.70 %2.30 %0.80 %
199Plymouth96.10 %1.30 %1.50 %0.60 %0.40 %
200Poole95.80 %1.30 %2.30 %0.30 %0.30 %
201Portsmouth88.30 %2.70 %6.10 %1.80 %1.00 %
202Preston80.20 %2.40 %15.60 %1.20 %0.70 %
203Purbeck98.60 %0.70 %0.50 %0.10 %0.00 %
204Reading74.80 %3.90 %13.60 %6.70 %0.90 %
205Redbridge42.60 %4.10 %41.70 %8.80 %2.70 %
206Redcar and Cleveland98.60 %0.60 %0.70 %0.10 %0.10 %
207Redditch92.00 %2.00 %4.80 %1.10 %0.20 %
208Reigate and Banstead90.60 %2.20 %5.20 %1.60 %0.60 %
209Ribble Valley97.80 %0.70 %1.40 %0.10 %0.10 %
210Richmond upon Thames85.90 %3.60 %7.30 %1.50 %1.60 %
211Richmondshire95.40 %0.90 %2.40 %1.00 %0.30 %
212Rochdale81.60 %1.70 %14.90 %1.30 %0.40 %
213Rochford97.30 %1.20 %1.10 %0.50 %0.10 %
214Rossendale93.90 %0.90 %5.00 %0.20 %0.20 %
215Rother97.00 %1.10 %1.10 %0.40 %0.20 %
216Rotherham93.50 %0.90 %4.10 %0.80 %0.50 %
217Rugby90.50 %2.00 %5.20 %2.00 %0.30 %
218Runnymede89.00 %2.10 %7.00 %1.00 %1.00 %
219Rushcliffe93.10 %1.80 %4.10 %0.60 %0.40 %
220Rushmoor84.80 %2.30 %10.40 %2.00 %0.60 %
221Rutland97.20 %1.10 %0.90 %0.70 %0.20 %
222Ryedale98.70 %0.60 %0.60 %0.10 %0.00 %
223Salford90.10 %2.00 %4.10 %2.80 %1.10 %
224Sandwell69.90 %3.40 %19.20 %5.90 %1.60 %
225Scarborough97.50 %0.80 %1.40 %0.20 %0.20 %
226Sedgemoor98.40 %0.70 %0.50 %0.10 %0.10 %
227Sefton97.30 %1.10 %0.90 %0.30 %0.20 %
228Selby98.40 %0.70 %0.60 %0.20 %0.00 %
229Sevenoaks95.70 %1.50 %1.70 %0.80 %0.20 %
230Sheffield83.70 %2.40 %8.00 %3.60 %2.20 %
231Shepway94.70 %1.20 %3.50 %0.40 %0.30 %
232Shropshire98.00 %0.70 %1.00 %0.20 %0.20 %
233Slough45.70 %3.40 %39.70 %8.60 %2.60 %
234Solihull89.10 %2.20 %6.50 %1.50 %0.60 %
235South Bucks84.30 %2.40 %11.30 %1.00 %1.00 %
236South Cambridgeshire93.30 %1.80 %3.70 %0.80 %0.50 %
237South Derbyshire95.70 %1.20 %2.40 %0.40 %0.20 %
238South Gloucestershire95.00 %1.50 %2.50 %0.90 %0.30 %
239South Hams98.30 %0.80 %0.50 %0.10 %0.20 %
240South Holland97.80 %1.00 %0.90 %0.40 %0.10 %
241South Kesteven97.50 %0.80 %1.20 %0.30 %0.10 %
242South Lakeland98.30 %0.60 %0.80 %0.20 %0.10 %
243South Norfolk97.60 %0.90 %1.00 %0.30 %0.20 %
244South Northamptonshire97.00 %1.20 %1.40 %0.50 %0.10 %
245South Oxfordshire96.00 %1.30 %1.70 %0.60 %0.20 %
246South Ribble97.10 %1.20 %1.40 %0.20 %0.20 %
247South Somerset98.10 %0.70 %0.90 %0.20 %0.10 %
248South Staffordshire95.80 %1.30 %2.00 %0.50 %0.20 %
249South Tyneside96.00 %0.90 %2.20 %0.20 %0.70 %
250Southampton85.90 %2.40 %8.40 %2.20 %1.20 %
251Southend-on-Sea91.60 %2.10 %3.60 %2.10 %0.50 %
252Southwark54.30 %6.20 %9.50 %26.80 %3.20 %
253Spelthorne87.30 %2.40 %7.60 %1.60 %0.90 %
254St Albans88.40 %2.80 %6.40 %1.70 %0.70 %
255St Edmundsbury96.10 %1.30 %1.60 %0.80 %0.30 %
256St Helens98.00 %0.80 %1.10 %0.10 %0.20 %
257Stafford95.00 %1.20 %2.50 %0.80 %0.40 %
258Staffordshire Moorlands98.70 %0.60 %0.50 %0.20 %0.00 %
259Stevenage87.70 %2.60 %5.80 %3.40 %0.50 %
260Stockport92.10 %1.80 %4.90 %0.70 %0.60 %
261Stockton-on-Tees94.70 %1.00 %3.60 %0.60 %0.30 %
262Stoke-on-Trent88.70 %1.80 %7.40 %1.40 %0.70 %
263Stratford-on-Avon97.30 %1.00 %1.30 %0.20 %0.10 %
264Stroud97.90 %1.10 %0.70 %0.20 %0.10 %
265Suffolk Coastal96.60 %1.30 %1.60 %0.50 %0.10 %
266Sunderland95.90 %0.60 %2.70 %0.40 %0.30 %
267Surrey Heath90.20 %1.90 %6.20 %1.00 %0.70 %
268Sutton78.60 %3.70 %11.60 %4.80 %1.30 %
269Swale96.60 %1.20 %1.20 %1.00 %0.10 %
270Swindon89.80 %2.10 %6.40 %1.40 %0.40 %
271Tameside90.90 %1.40 %6.60 %0.80 %0.20 %
272Tamworth97.30 %1.10 %1.00 %0.50 %0.10 %
273Tandridge93.80 %2.10 %2.60 %1.00 %0.40 %
274Taunton Deane97.30 %0.90 %1.50 %0.30 %0.20 %
275Teignbridge98.40 %0.80 %0.70 %0.00 %0.10 %
276Telford and Wrekin92.70 %1.90 %4.10 %1.10 %0.30 %
277Tendring97.50 %1.00 %0.90 %0.30 %0.10 %
278Test Valley96.00 %1.30 %2.00 %0.40 %0.30 %
279Tewkesbury97.60 %1.00 %1.20 %0.40 %0.10 %
280Thanet95.50 %1.50 %1.70 %0.70 %0.30 %
281Three Rivers86.30 %2.30 %9.20 %1.90 %0.40 %
282Thurrock85.90 %1.90 %3.60 %7.80 %0.60 %
283Tonbridge and Malling95.90 %1.50 %1.90 %0.30 %0.30 %
284Torbay97.50 %1.00 %1.10 %0.20 %0.20 %
285Torridge98.70 %0.70 %0.40 %0.10 %0.10 %
286Tower Hamlets45.20 %4.10 %41.20 %7.30 %2.30 %
287Trafford85.50 %2.70 %8.00 %2.90 %1.00 %
288Tunbridge Wells95.00 %1.70 %2.50 %0.60 %0.30 %
289Uttlesford96.70 %1.30 %1.50 %0.50 %0.30 %
290Vale of White Horse95.00 %1.20 %2.50 %1.00 %0.30 %
291Wakefield95.50 %0.90 %2.70 %0.80 %0.30 %
292Walsall78.80 %2.70 %15.20 %2.30 %0.80 %
293Waltham Forest52.10 %5.30 %21.00 %17.40 %4.10 %
294Wandsworth71.40 %5.00 %10.90 %10.60 %2.10 %
295Warrington95.90 %1.00 %2.50 %0.30 %0.20 %
296Warwick89.20 %2.10 %7.20 %0.70 %0.90 %
297Watford72.00 %3.40 %17.90 %5.80 %0.90 %
298Waveney97.80 %1.00 %0.90 %0.40 %0.10 %
299Waverley95.90 %1.30 %1.80 %0.40 %0.30 %
300Wealden97.40 %0.90 %1.10 %0.20 %0.20 %
301Wellingborough87.30 %2.90 %5.90 %3.60 %0.40 %
302Welwyn Hatfield84.00 %2.50 %7.90 %4.60 %1.00 %
303West Berkshire94.80 %1.60 %2.40 %0.90 %0.20 %
304West Devon98.40 %0.70 %0.50 %0.00 %0.20 %
305West Dorset98.00 %0.80 %0.90 %0.10 %0.10 %
306West Lancashire98.10 %0.70 %0.90 %0.10 %0.20 %
307West Lindsey98.20 %0.70 %0.80 %0.20 %0.00 %
308West Oxfordshire96.90 %1.20 %1.30 %0.50 %0.20 %
309West Somerset98.60 %0.60 %0.60 %0.00 %0.10 %
310Westminster61.60 %5.20 %14.60 %7.50 %11.10 %
311Weymouth and Portland97.50 %1.00 %0.90 %0.50 %0.10 %
312Wigan97.30 %0.80 %1.10 %0.50 %0.20 %
313Wiltshire96.70 %1.20 %1.30 %0.60 %0.30 %
314Winchester95.60 %1.50 %2.30 %0.40 %0.30 %
315Windsor and Maidenhead86.10 %2.30 %9.60 %1.10 %0.80 %
316Wirral97.00 %1.10 %1.60 %0.20 %0.20 %
317Woking83.60 %2.40 %11.50 %1.40 %1.10 %
318Wokingham88.40 %2.00 %7.50 %1.40 %0.70 %
319Wolverhampton68.00 %5.10 %18.10 %6.90 %1.90 %
320Worcester93.40 %1.40 %4.40 %0.50 %0.30 %
321Worthing93.80 %1.70 %3.20 %0.90 %0.40 %
322Wychavon97.90 %0.90 %1.10 %0.20 %0.10 %
323Wycombe81.30 %2.80 %12.00 %3.50 %0.50 %
324Wyre98.30 %0.60 %1.00 %0.10 %0.10 %
325Wyre Forest97.30 %1.10 %1.40 %0.20 %0.10 %
326York94.30 %1.30 %3.40 %0.60 %0.50 %
Share

More in Society