Total Area | 652,230 |
---|---|
Elevation Lowest |
Amu Darya - 258m |
Population | 33,332,025 |
Population Density | 57 |
Total Area | 28,748 |
---|---|
Population | 3,038,594 |
Population Density | 105 |
Total Area | 2,381,740 |
---|---|
Elevation Lowest |
Chott Melrhir - -40m |
Population | 40,263,711 |
Population Density | 18 |
Total Area | 468 |
---|---|
Elevation Lowest |
Riu Runer - 840m |
Population | 85,660 |
Population Density | 164 |
Total Area | 1,246,700 |
---|---|
Population | 25,789,024 |
Population Density | 25 |
Total Area | 442 |
---|---|
Population | 93,581 |
Population Density | 219 |
Total Area | 2,780,400 |
---|---|
Elevation Lowest |
Laguna del Carbon (located between Puerto San Julian and Comandante Luis Piedra Buena in the province of Santa Cruz) - -105m |
Population | 43,886,748 |
Population Density | 16 |
Total Area | 29,743 |
---|---|
Elevation Lowest |
Debed River - 400m |
Population | 3,051,250 |
Population Density | 104 |
Total Area | 7,741,220 |
---|---|
Elevation Lowest |
Lake Eyre - -15m |
Population | 22,992,654 |
Population Density | 3 |
Total Area | 83,871 |
---|---|
Elevation Lowest |
Neusiedler See - 115m |
Population | 8,711,770 |
Population Density | 107 |
Total Area | 86,600 |
---|---|
Elevation Lowest |
Caspian Sea - -28m |
Population | 9,872,765 |
Population Density | 120 |
Total Area | 13,880 |
---|---|
Population | 327,316 |
Population Density | 39 |
Total Area | 760 |
---|---|
Population | 1,378,904 |
Population Density | 2,017 |
Total Area | 148,460 |
---|---|
Population | 156,186,882 |
Population Density | 1,240 |
Total Area | 430 |
---|---|
Population | 291,495 |
Population Density | 667 |
Total Area | 207,600 |
---|---|
Elevation Lowest |
Nyoman River - 90m |
Population | 9,570,376 |
Population Density | 47 |
Total Area | 30,528 |
---|---|
Population | 11,409,077 |
Population Density | 377 |
Total Area | 22,966 |
---|---|
Population | 353,858 |
Population Density | 17 |
Total Area | 112,622 |
---|---|
Population | 10,741,458 |
Population Density | 102 |
Total Area | 38,394 |
---|---|
Elevation Lowest |
Drangeme Chhu - 97m |
Population | 750,125 |
Population Density | 20 |
Total Area | 1,098,581 |
---|---|
Elevation Lowest |
Rio Paraguay - 90m |
Population | 10,969,649 |
Population Density | 10 |
Total Area | 51,197 |
---|---|
Population | 3,861,912 |
Population Density | 65 |
Total Area | 581,730 |
---|---|
Elevation Lowest |
junction of the Limpopo and Shashe Rivers - 513m |
Population | 2,209,208 |
Population Density | 4 |
Total Area | 8,515,770 |
---|---|
Population | 205,823,665 |
Population Density | 25 |
Total Area | 5,765 |
---|---|
Population | 436,620 |
Population Density | 81 |
Total Area | 110,879 |
---|---|
Population | 7,144,653 |
Population Density | 65 |
Total Area | 274,200 |
---|---|
Elevation Lowest |
Mouhoun (Black Volta) River - 200m |
Population | 19,512,533 |
Population Density | 72 |
Total Area | 27,830 |
---|---|
Elevation Lowest |
Lake Tanganyika - 772m |
Population | 11,099,298 |
Population Density | 435 |
Total Area | 181,035 |
---|---|
Population | 15,957,223 |
Population Density | 92 |
Total Area | 475,440 |
---|---|
Population | 24,360,803 |
Population Density | 53 |
Total Area | 9,984,670 |
---|---|
Population | 35,362,905 |
Population Density | 4 |
Total Area | 4,033 |
---|---|
Population | 553,432 |
Population Density | 135 |
Total Area | 622,984 |
---|---|
Elevation Lowest |
Oubangui River - 335m |
Population | 5,507,257 |
Population Density | 7 |
Total Area | 1,000,000 |
---|---|
Elevation Lowest |
Djourab - 160m |
Population | 11,852,462 |
Population Density | 12 |
Total Area | 756,102 |
---|---|
Population | 17,650,114 |
Population Density | 25 |
Total Area | 9,596,960 |
---|---|
Elevation Lowest |
Turpan Pendi - -154m |
Population | 1,373,541,278 |
Population Density | 148 |
Total Area | 1,138,910 |
---|---|
Population | 47,220,856 |
Population Density | 45 |
Total Area | 2,235 |
---|---|
Population | 794,678 |
Population Density | 447 |
Total Area | 342,000 |
---|---|
Population | 4,852,412 |
Population Density | 15 |
Total Area | 51,100 |
---|---|
Population | 4,872,543 |
Population Density | 98 |
Total Area | 322,463 |
---|---|
Population | 23,740,424 |
Population Density | 79 |
Total Area | 56,594 |
---|---|
Population | 4,313,707 |
Population Density | 73 |
Total Area | 110,860 |
---|---|
Population | 11,179,995 |
Population Density | 109 |
Total Area | 9,251 |
---|---|
Population | 1,205,575 |
Population Density | 129 |
Total Area | 78,867 |
---|---|
Elevation Lowest |
Labe (Elbe) River - 115m |
Population | 10,644,842 |
Population Density | 138 |
Total Area | 2,344,858 |
---|---|
Population | 81,331,050 |
Population Density | 37 |
Total Area | 43,094 |
---|---|
Elevation Lowest |
Lammefjord - -7m |
Population | 5,593,785 |
Population Density | 138 |
Total Area | 23,200 |
---|---|
Elevation Lowest |
Lac Assal - -155m |
Population | 846,687 |
Population Density | 41 |
Total Area | 751 |
---|---|
Population | 73,757 |
Population Density | 96 |
Total Area | 48,670 |
---|---|
Elevation Lowest |
Lago Enriquillo - -46m |
Population | 10,606,865 |
Population Density | 220 |
Total Area | 283,561 |
---|---|
Population | 16,080,778 |
Population Density | 69 |
Total Area | 1,001,450 |
---|---|
Elevation Lowest |
Qattara Depression - -133m |
Population | 94,666,993 |
Population Density | 99 |
Total Area | 21,041 |
---|---|
Population | 6,156,670 |
Population Density | 310 |
Total Area | 28,051 |
---|---|
Population | 759,451 |
Population Density | 47 |
Total Area | 117,600 |
---|---|
Elevation Lowest |
near Kulul within the Danakil Depression - -75m |
Population | 5,869,869 |
Population Density | 32 |
Total Area | 45,228 |
---|---|
Population | 1,258,545 |
Population Density | 30 |
Total Area | 17,364 |
---|---|
Elevation Lowest |
Great Usutu River - 21m |
Population | 1,451,428 |
Population Density | 66 |
Total Area | 1,104,300 |
---|---|
Elevation Lowest |
Danakil Depression - -125m |
Population | 102,374,044 |
Population Density | 109 |
Total Area | 18,274 |
---|---|
Population | 915,303 |
Population Density | 48 |
Total Area | 338,145 |
---|---|
Population | 5,498,211 |
Population Density | 18 |
Total Area | 643,801 |
---|---|
Elevation Lowest |
Rhone River delta - -2m |
Population | 66,836,154 |
Population Density | 122 |
Total Area | 267,667 |
---|---|
Population | 1,738,541 |
Population Density | 8 |
Total Area | 11,300 |
---|---|
Population | 2,009,648 |
Population Density | 225 |
Total Area | 69,700 |
---|---|
Population | 4,928,052 |
Population Density | 65 |
Total Area | 357,022 |
---|---|
Elevation Lowest |
Neuendorf bei Wilster - -4m |
Population | 80,722,792 |
Population Density | 237 |
Total Area | 238,533 |
---|---|
Population | 26,908,262 |
Population Density | 131 |
Total Area | 131,957 |
---|---|
Population | 10,773,253 |
Population Density | 83 |
Total Area | 344 |
---|---|
Population | 111,219 |
Population Density | 328 |
Total Area | 108,889 |
---|---|
Population | 15,189,958 |
Population Density | 153 |
Total Area | 245,857 |
---|---|
Population | 12,093,349 |
Population Density | 51 |
Total Area | 36,125 |
---|---|
Population | 1,759,159 |
Population Density | 67 |
Total Area | 214,969 |
---|---|
Population | 735,909 |
Population Density | 4 |
Total Area | 27,750 |
---|---|
Population | 10,485,800 |
Population Density | 404 |
Total Area | 112,090 |
---|---|
Population | 8,893,259 |
Population Density | 86 |
Total Area | 93,028 |
---|---|
Elevation Lowest |
Tisza River - 78m |
Population | 9,874,784 |
Population Density | 108 |
Total Area | 103,000 |
---|---|
Population | 335,878 |
Population Density | 4 |
Total Area | 3,287,263 |
---|---|
Population | 1,266,883,598 |
Population Density | 455 |
Total Area | 1,904,569 |
---|---|
Population | 258,316,051 |
Population Density | 148 |
Total Area | 1,648,195 |
---|---|
Elevation Lowest |
Caspian Sea - -28m |
Population | 82,801,633 |
Population Density | 50 |
Total Area | 438,317 |
---|---|
Population | 38,146,025 |
Population Density | 89 |
Total Area | 70,273 |
---|---|
Population | 4,952,473 |
Population Density | 71 |
Total Area | 21,937 |
---|---|
Elevation Lowest |
Dead Sea - -431m |
Population | 8,174,527 |
Population Density | 410 |
Total Area | 301,340 |
---|---|
Population | 62,007,540 |
Population Density | 205 |
Total Area | 10,991 |
---|---|
Population | 2,970,340 |
Population Density | 271 |
Total Area | 377,915 |
---|---|
Elevation Lowest |
Hachiro-gata - -4m |
Population | 126,702,133 |
Population Density | 347 |
Total Area | 89,342 |
---|---|
Elevation Lowest |
Dead Sea - -431m |
Population | 8,185,384 |
Population Density | 112 |
Total Area | 2,724,900 |
---|---|
Elevation Lowest |
Vpadina Kaundy - -132m |
Population | 18,360,353 |
Population Density | 7 |
Total Area | 580,367 |
---|---|
Population | 46,790,758 |
Population Density | 90 |
Total Area | 811 |
---|---|
Population | 106,925 |
Population Density | 143 |
Total Area | 17,818 |
---|---|
Population | 2,832,776 |
Population Density | 232 |
Total Area | 199,951 |
---|---|
Elevation Lowest |
Kara-Daryya (Karadar'ya) - 132m |
Population | 5,727,553 |
Population Density | 33 |
Total Area | 236,800 |
---|---|
Elevation Lowest |
Mekong River - 70m |
Population | 7,019,073 |
Population Density | 31 |
Total Area | 64,589 |
---|---|
Population | 1,965,686 |
Population Density | 31 |
Total Area | 10,400 |
---|---|
Population | 6,237,738 |
Population Density | 669 |
Total Area | 30,355 |
---|---|
Elevation Lowest |
junction of the Orange and Makhaleng Rivers - 1m |
Population | 1,953,070 |
Population Density | 69 |
Total Area | 111,369 |
---|---|
Population | 4,299,944 |
Population Density | 50 |
Total Area | 1,759,540 |
---|---|
Elevation Lowest |
Sabkhat Ghuzayyil - -47m |
Population | 6,541,948 |
Population Density | 4 |
Total Area | 160 |
---|---|
Elevation Lowest |
Ruggeller Riet - 430m |
Population | 37,937 |
Population Density | 237 |
Total Area | 65,300 |
---|---|
Population | 2,854,235 |
Population Density | 45 |
Total Area | 2,586 |
---|---|
Elevation Lowest |
Moselle River - 133m |
Population | 582,291 |
Population Density | 250 |
Total Area | 25,713 |
---|---|
Elevation Lowest |
Vardar River - 50m |
Population | 2,100,025 |
Population Density | 83 |
Total Area | 587,041 |
---|---|
Population | 24,430,325 |
Population Density | 45 |
Total Area | 118,484 |
---|---|
Elevation Lowest |
junction of the Shire River and international boundary with Mozambique - 37m |
Population | 18,570,321 |
Population Density | 192 |
Total Area | 329,847 |
---|---|
Population | 30,949,962 |
Population Density | 96 |
Total Area | 298 |
---|---|
Population | 392,960 |
Population Density | 1,719 |
Total Area | 1,240,192 |
---|---|
Elevation Lowest |
Senegal River - 23m |
Population | 17,467,108 |
Population Density | 16 |
Total Area | 316 |
---|---|
Population | 415,196 |
Population Density | 1,514 |
Total Area | 181 |
---|---|
Population | 73,376 |
Population Density | 325 |
Total Area | 1,030,700 |
---|---|
Elevation Lowest |
Sebkhet Te-n-Dghamcha - -5m |
Population | 3,677,293 |
Population Density | 4 |
Total Area | 2,040 |
---|---|
Population | 1,348,242 |
Population Density | 623 |
Total Area | 1,964,375 |
---|---|
Elevation Lowest |
Laguna Salada - -10m |
Population | 123,166,749 |
Population Density | 65 |
Total Area | 702 |
---|---|
Population | 104,719 |
Population Density | 161 |
Total Area | 33,851 |
---|---|
Elevation Lowest |
Dniester (Nistru) - 2m |
Population | 3,510,485 |
Population Density | 94 |
Total Area | 2 |
---|---|
Population | 30,581 |
Population Density | 19,196 |
Total Area | 1,564,116 |
---|---|
Elevation Lowest |
Hoh Nuur - 560m |
Population | 3,031,330 |
Population Density | 2 |
Total Area | 13,812 |
---|---|
Population | 644,578 |
Population Density | 46 |
Total Area | 446,550 |
---|---|
Elevation Lowest |
Sebkha Tah - -59m |
Population | 33,655,786 |
Population Density | 81 |
Total Area | 799,380 |
---|---|
Population | 25,930,150 |
Population Density | 38 |
Total Area | 676,578 |
---|---|
Population | 56,890,418 |
Population Density | 82 |
Total Area | 824,292 |
---|---|
Population | 2,436,469 |
Population Density | 3 |
Total Area | 21 |
---|---|
Population | 9,591 |
Population Density | 635 |
Total Area | 147,181 |
---|---|
Elevation Lowest |
Kanchan Kalan - 70m |
Population | 29,033,914 |
Population Density | 196 |
Total Area | 41,543 |
---|---|
Elevation Lowest |
Zuidplaspolder - -7m |
Population | 17,016,967 |
Population Density | 511 |
Total Area | 268,838 |
---|---|
Population | 4,474,549 |
Population Density | 18 |
Total Area | 130,370 |
---|---|
Population | 5,966,798 |
Population Density | 54 |
Total Area | 1,000,000 |
---|---|
Elevation Lowest |
Niger River - 200m |
Population | 18,638,600 |
Population Density | 18 |
Total Area | 923,768 |
---|---|
Population | 186,053,386 |
Population Density | 215 |
Total Area | 120,538 |
---|---|
Population | 25,115,311 |
Population Density | 212 |
Total Area | 323,802 |
---|---|
Population | 5,265,158 |
Population Density | 15 |
Total Area | 309,500 |
---|---|
Population | 3,355,262 |
Population Density | 16 |
Total Area | 796,095 |
---|---|
Population | 201,995,540 |
Population Density | 275 |
Total Area | 459 |
---|---|
Population | 21,347 |
Population Density | 39 |
Total Area | 75,420 |
---|---|
Population | 3,705,246 |
Population Density | 56 |
Total Area | 462,840 |
---|---|
Population | 6,791,317 |
Population Density | 19 |
Total Area | 406,752 |
---|---|
Elevation Lowest |
junction of Rio Paraguay and Rio Parana - 46m |
Population | 6,862,812 |
Population Density | 18 |
Total Area | 1,285,216 |
---|---|
Population | 30,741,062 |
Population Density | 25 |
Total Area | 300,000 |
---|---|
Population | 102,624,209 |
Population Density | 358 |
Total Area | 312,685 |
---|---|
Elevation Lowest |
near Raczki Elblaskie - -2m |
Population | 38,523,261 |
Population Density | 124 |
Total Area | 92,090 |
---|---|
Population | 10,833,816 |
Population Density | 112 |
Total Area | 11,586 |
---|---|
Population | 2,258,283 |
Population Density | 240 |
Total Area | 238,391 |
---|---|
Population | 21,599,736 |
Population Density | 85 |
Total Area | 17,098,242 |
---|---|
Elevation Lowest |
Caspian Sea - -28m |
Population | 142,355,415 |
Population Density | 9 |
Total Area | 26,338 |
---|---|
Elevation Lowest |
Rusizi River - 950m |
Population | 12,988,423 |
Population Density | 499 |
Total Area | 261 |
---|---|
Population | 52,329 |
Population Density | 202 |
Total Area | 616 |
---|---|
Population | 164,464 |
Population Density | 298 |
Total Area | 2,831 |
---|---|
Population | 198,926 |
Population Density | 69 |
Total Area | 61 |
---|---|
Elevation Lowest |
Torrente Ausa - 55m |
Population | 33,285 |
Population Density | 563 |
Total Area | 964 |
---|---|
Population | 197,541 |
Population Density | 220 |
Total Area | 2,149,690 |
---|---|
Population | 28,160,273 |
Population Density | 16 |
Total Area | 196,722 |
---|---|
Population | 14,320,055 |
Population Density | 82 |
Total Area | 77,474 |
---|---|
Elevation Lowest |
Danube and Timok Rivers - 35m |
Population | 7,143,921 |
Population Density | 80 |
Total Area | 455 |
---|---|
Population | 93,186 |
Population Density | 210 |
Total Area | 71,740 |
---|---|
Population | 6,018,888 |
Population Density | 106 |
Total Area | 719 |
---|---|
Population | 5,781,728 |
Population Density | 7,953 |
Total Area | 49,035 |
---|---|
Elevation Lowest |
Bodrok River - 94m |
Population | 5,445,802 |
Population Density | 113 |
Total Area | 20,273 |
---|---|
Population | 1,978,029 |
Population Density | 103 |
Total Area | 28,896 |
---|---|
Population | 635,027 |
Population Density | 23 |
Total Area | 637,657 |
---|---|
Population | 10,817,354 |
Population Density | 24 |
Total Area | 1,219,090 |
---|---|
Population | 54,300,704 |
Population Density | 48 |
Total Area | 99,720 |
---|---|
Population | 50,924,172 |
Population Density | 529 |
Total Area | 644,329 |
---|---|
Elevation Lowest |
White Nile - 381m |
Population | 12,530,717 |
Total Area | 505,370 |
---|---|
Population | 48,563,476 |
Population Density | 94 |
Total Area | 65,610 |
---|---|
Population | 21,203,000 |
Population Density | 346 |
Total Area | 389 |
---|---|
Population | 102,350 |
Population Density | 283 |
Total Area | 1,861,484 |
---|---|
Population | 36,729,501 |
Total Area | 163,820 |
---|---|
Elevation Lowest |
unnamed location in the coastal plain - -2m |
Population | 585,824 |
Population Density | 4 |
Total Area | 450,295 |
---|---|
Elevation Lowest |
reclaimed bay of Lake Hammarsjon, near Kristianstad - -2m |
Population | 9,880,604 |
Population Density | 25 |
Total Area | 41,277 |
---|---|
Elevation Lowest |
Lake Maggiore - 195m |
Population | 8,179,294 |
Population Density | 215 |
Total Area | 187,437 |
---|---|
Elevation Lowest |
unnamed location near Lake Tiberias - -208m |
Population | 17,185,170 |
Population Density | 92 |
Total Area | 144,100 |
---|---|
Elevation Lowest |
Syr Darya (Sirdaryo) - 300m |
Population | 8,330,946 |
Population Density | 66 |
Total Area | 947,300 |
---|---|
Population | 52,482,726 |
Population Density | 64 |
Total Area | 513,120 |
---|---|
Population | 68,200,824 |
Population Density | 136 |
Total Area | 14,874 |
---|---|
Population | 1,261,072 |
Population Density | 85 |
Total Area | 56,785 |
---|---|
Population | 7,756,937 |
Population Density | 145 |
Total Area | 747 |
---|---|
Population | 106,513 |
Population Density | 143 |
Total Area | 5,128 |
---|---|
Population | 1,220,479 |
Population Density | 271 |
Total Area | 163,610 |
---|---|
Elevation Lowest |
Shatt al Gharsah - -17m |
Population | 11,134,588 |
Population Density | 74 |
Total Area | 783,562 |
---|---|
Population | 80,274,604 |
Population Density | 107 |
Total Area | 488,100 |
---|---|
Elevation Lowest |
Vpadina Akchanaya (Sarygamysh Koli is a lake in northern Turkmenistan with a water level that fluctuates above and below the elevation of Vpadina Akchanaya, the lake has dropped as low as -110 m) - -81m |
Population | 5,291,317 |
Population Density | 12 |
Total Area | 26 |
---|---|
Population | 10,959 |
Population Density | 384 |
Total Area | 241,038 |
---|---|
Elevation Lowest |
Albert Nile - 614m |
Population | 38,319,241 |
Population Density | 213 |
Total Area | 603,550 |
---|---|
Population | 44,209,733 |
Population Density | 77 |
Total Area | 83,600 |
---|---|
Population | 5,927,482 |
Population Density | 136 |
Total Area | 243,610 |
---|---|
Elevation Lowest |
The Fens - -4m |
Population | 64,430,428 |
Population Density | 275 |
Total Area | 9,833,517 |
---|---|
Elevation Lowest |
Death Valley (lowest point in North America) - -86m |
Population | 323,995,528 |
Population Density | 36 |
Total Area | 176,215 |
---|---|
Population | 3,351,016 |
Population Density | 20 |
Total Area | 447,400 |
---|---|
Elevation Lowest |
Sariqamish Kuli - -12m |
Population | 29,473,614 |
Population Density | 77 |
Total Area | 12,189 |
---|---|
Population | 277,554 |
Population Density | 24 |
Total Area | 912,050 |
---|---|
Population | 30,912,302 |
Population Density | 33 |
Total Area | 331,210 |
---|---|
Population | 95,261,021 |
Population Density | 308 |
Total Area | 527,968 |
---|---|
Population | 27,392,779 |
Population Density | 54 |
Total Area | 752,618 |
---|---|
Elevation Lowest |
Zambezi river - 329m |
Population | 15,510,711 |
Population Density | 23 |
Total Area | 390,757 |
---|---|
Elevation Lowest |
junction of the Runde and Save Rivers - 162m |
Population | 14,546,961 |
Population Density | 37 |
Total Area | 360 |
---|---|
Population | 4,550,368 |
Population Density | 759 |
Total Area | 0 |
---|---|
Elevation Lowest |
Saint Peter's Square - 19m |
Population | 1,000 |
Total Area | 224 |
---|---|
Population | 54,194 |
Population Density | 277 |
Total Area | 91 |
---|---|
Population | 16,752 |
Total Area | 180 |
---|---|
Population | 113,648 |
Population Density | 588 |
Total Area | 54 |
---|---|
Population | 70,537 |
Population Density | 1,184 |
Total Area | 151 |
---|---|
Population | 34,232 |
Population Density | 199 |
Total Area | 264 |
---|---|
Population | 57,268 |
Population Density | 267 |
Total Area | 236 |
---|---|
Population | 9,556 |
Total Area | 12,173 |
---|---|
Population | 2,931 |
Total Area | 0 |
---|---|
Elevation Lowest |
- m |
Population Density | 0 |
Total Area | 4,167 |
---|---|
Population | 285,321 |
Population Density | 76 |
Total Area | 6 |
---|---|
Population | 29,328 |
Population Density | 3,372 |
Total Area | 2,166,086 |
---|---|
Population | 57,728 |
Population Density | 0 |
Total Area | 0 |
---|---|
Elevation Lowest |
- m |
Population Density | 0 |
Total Area | 544 |
---|---|
Population | 162,742 |
Population Density | 307 |
Total Area | 1,108 |
---|---|
Population | 7,167,403 |
Population Density | 7,096 |
Total Area | 28 |
---|---|
Population | 597,425 |
Population Density | 20,778 |
Total Area | 102 |
---|---|
Population | 5,267 |
Total Area | 18,575 |
---|---|
Population | 275,355 |
Population Density | 16 |
Total Area | 260 |
---|---|
Population | 1,190 |
Total Area | 36 |
---|---|
Population | 2,210 |
Total Area | 464 |
---|---|
Population | 53,467 |
Population Density | 124 |
Total Area | 47 |
---|---|
Population | 54 |
Total Area | 9,104 |
---|---|
Population | 3,578,056 |
Population Density | 360 |
Total Area | 0 |
---|---|
Elevation Lowest |
- m |
Population Density | 0 |
Total Area | 35,980 |
---|---|
Population | 23,464,787 |
Total Area | 12 |
---|---|
Population | 1,285 |
Total Area | 948 |
---|---|
Population | 51,430 |
Population Density | 40 |
Total Area | 1,910 |
---|---|
Population | 102,951 |
Population Density | 306 |
Total Area | 142 |
---|---|
Population | 15,664 |
Total Area | 266,000 |
---|---|
Elevation Lowest |
Sebjet Tah - -55m |
Population | 587,020 |
The 2-letter codes shown above are supplied by the ISO (International Organization for Standardization). It bases its list of country names and abbreviations on the list of names published by the United Nations. The UN also uses 3-letter codes, and numerical codes to identify nations, and those are shown above.
International Dialing Codes for making overseas phone calls are also listed above.