Where Is Area Code 928?
Area code 928 is found in the US state of Arizona. Primarily servicing the city of Yuma (population: 144985), area code 928 covers 12 counties of Arizona.
Parts of this area code are located in the Mountain time zone, while others are in the Pacific time zone. This means that some cities in area code 928 are on the same time as Phoenix, AZ, while others are on the same time as Los Angeles, CA.
Area code 928 was brought into effect on June 23, 2001. 928 was split from the parent 520 area code.
Counties in Area Code 928
- Apache,
- Coconino,
- Gila,
- Graham,
- Greenlee,
- La Paz,
- Maricopa,
- Mohave,
- Navajo,
- Pinal,
- Yavapai,
- Yuma.
Most Populous Cities in Area Code 928
City | County | City Population | Time Zone |
---|---|---|---|
Yuma | Yuma | 144,985 | MST |
Flagstaff | Coconino | 85,497 | MST |
Lake Havasu City | Mohave | 56,684 | MST |
Prescott | Yavapai | 55,738 | MST |
Kingman | Mohave | 51,557 | MST |
Prescott Valley | Yavapai | 41,950 | MST |
Bullhead City | Mohave | 41,220 | MST |
San Luis | Yuma | 26,073 | MST |
Cottonwood | Yavapai | 23,521 | MST |
Payson | Gila | 21,692 | MST |
Somerton | Yuma | 21,676 | MST |
Safford | Graham | 19,780 | MST |
Sedona | Yavapai | 17,816 | MST |
Show Low | Navajo | 17,165 | MST |
Chino Valley | Yavapai | 15,942 | MST |
Winslow | Navajo | 14,933 | MST |
Fort Mohave | Mohave | 14,081 | MST |
Globe | Gila | 13,232 | MST |
Golden Valley | Mohave | 12,293 | MST |
Camp Verde | Yavapai | 11,567 | MST |
Tuba City | Coconino | 11,488 | MST |
Chinle | Apache | 10,965 | MST |
Page | Coconino | 10,404 | MST |
Whiteriver | Navajo | 9,900 | MST |
Parker | La Paz | 9,054 | MST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.