Where is Yavapai County, Arizona?
Yavapai County is a county equivalent area found in Arizona, USA. The county government of Yavapai is found in the county seat of Prescott.
With a total 21,051.41 sq. km of land and water area, Yavapai County, Arizona is the 40th largest county equivalent area in the United States. Home to 218,844 people, Yavapai County has a total 111699 households earning 42987 on average per year.
Yavapai County, Arizona offers the following attractions to visitors: Agua Fria NM, Montezuma Castle NM, Tuzigoot NM
Yavapai County, Arizona - Quick Facts
FIPS Code | 4025 |
Area Codes | 928 |
Time Zone | MST |
Major Cities | Prescott (population: 55,738), Prescott Valley (population: 41,950), Cottonwood (population: 23,521), Sedona (population: 17,816), Chino Valley (population: 15,942), Camp Verde (population: 11,567), Dewey (population: 8,925), Mayer (population: 5,777), Cornville (population: 5,191), Paulden (population: 5,022) |
Land Area | 84,496 sq miles |
Water Area | 8,124 sq miles |
Household Income | $42,987 |
Housing Units | 111,699 |
Median Home Value | $184,100 |
High School Grads | 90% of population |
Holders of Bachelors Degrees | 24% of population |
Retail Spending | $12,714 per capita |
Food & Accomodation Sales | $456,458 per capita |
This page was last updated on June 30, 2016.