Where Is Area Code 909?
Area code 909 is found in the US state of California. Primarily servicing the city of San Bernardino (population: 242017), area code 909 covers 3 counties of California.
Located in the Pacific time zone, area code 909 is on the same time as Los Angeles, CA.
Area code 909 was brought into effect on November 14, 1992. 909 was split from the parent 714 area code.
Counties in Area Code 909
- Los Angeles,
- Riverside,
- San Bernardino.
Most Populous Cities in Area Code 909
City | County | City Population | Time Zone |
---|---|---|---|
San Bernardino | San Bernardino | 242,017 | PST |
Fontana | San Bernardino | 226,685 | PST |
Ontario | San Bernardino | 170,635 | PST |
Rancho Cucamonga | San Bernardino | 169,181 | PST |
Pomona | Los Angeles | 156,504 | PST |
Rialto | San Bernardino | 103,803 | PST |
Chino | San Bernardino | 85,623 | PST |
Upland | San Bernardino | 78,849 | PST |
Chino Hills | San Bernardino | 76,490 | PST |
Redlands | San Bernardino | 75,365 | PST |
Colton | San Bernardino | 57,796 | PST |
Highland | San Bernardino | 56,167 | PST |
Yucaipa | San Bernardino | 53,806 | PST |
Diamond Bar | Los Angeles | 47,139 | PST |
Walnut | Los Angeles | 43,711 | PST |
Montclair | San Bernardino | 37,198 | PST |
Claremont | Los Angeles | 36,229 | PST |
La Verne | Los Angeles | 33,737 | PST |
San Dimas | Los Angeles | 33,605 | PST |
Bloomington | San Bernardino | 31,528 | PST |
Loma Linda | San Bernardino | 22,047 | PST |
Big Bear City | San Bernardino | 10,392 | PST |
Crestline | San Bernardino | 9,603 | PST |
Mentone | San Bernardino | 8,286 | PST |
Lake Arrowhead | San Bernardino | 8,185 | PST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.