Where Is Area Code 386?
Area code 386 is found in the US state of Florida. Primarily servicing the city of Daytona Beach (population: 99861), area code 386 covers 10 counties of Florida.
Located in the Eastern time zone, area code 386 is on the same time as New York, NY.
Area code 386 was brought into effect on February 15, 2001. 386 was split from the parent 904 area code.
Counties in Area Code 386
- Alachua,
- Columbia,
- Flagler,
- Hamilton,
- Lafayette,
- Putnam,
- Suwannee,
- Union,
- Volusia.
Most Populous Cities in Area Code 386
City | County | City Population | Time Zone |
---|---|---|---|
Daytona Beach | Volusia | 99,861 | EST |
Deltona | Volusia | 89,156 | EST |
Palm Coast | Flagler | 81,647 | EST |
Port Orange | Volusia | 66,742 | EST |
Ormond Beach | Volusia | 62,225 | EST |
Deland | Volusia | 61,857 | EST |
Lake City | Columbia | 58,146 | EST |
New Smyrna Beach | Volusia | 33,616 | EST |
Live Oak | Suwannee | 29,652 | EST |
Palatka | Putnam | 26,730 | EST |
Edgewater | Volusia | 24,985 | EST |
Debary | Volusia | 19,583 | EST |
Alachua | Alachua | 15,416 | EST |
Lake Butler | Union | 12,035 | EST |
High Springs | Alachua | 11,055 | EST |
Interlachen | Putnam | 11,035 | EST |
Fort White | Columbia | 9,287 | EST |
Jasper | Hamilton | 9,166 | EST |
Bunnell | Flagler | 7,811 | EST |
Crescent City | Putnam | 7,598 | EST |
Flagler Beach | Flagler | 7,272 | EST |
Mayo | Lafayette | 7,257 | EST |
Raiford | Union | 6,408 | EST |
Satsuma | Putnam | 5,721 | EST |
De Leon Springs | Volusia | 5,500 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.