Where Is Area Code 502?
Area code 502 is found in the US state of Kentucky. Primarily servicing the city of Louisville (population: 746101), area code 502 covers 15 counties of Kentucky.
Located in the Eastern time zone, area code 502 is on the same time as New York, NY.
Area code 502 was brought into effect on January 1, 1947.
Counties in Area Code 502
- Anderson,
- Bullitt,
- Carroll,
- Franklin,
- Hardin,
- Harrison,
- Henry,
- Jefferson,
- Nelson,
- Oldham,
- Owen,
- Scott,
- Shelby,
- Spencer,
- Trimble.
Most Populous Cities in Area Code 502
City | County | City Population | Time Zone |
---|---|---|---|
Louisville | Jefferson | 746,101 | EST |
Frankfort | Franklin | 50,564 | EST |
Georgetown | Scott | 42,986 | EST |
Shepherdsville | Bullitt | 33,420 | EST |
Shelbyville | Shelby | 29,050 | EST |
Bardstown | Nelson | 28,818 | EST |
La Grange | Oldham | 23,258 | EST |
Lawrenceburg | Anderson | 21,427 | EST |
Crestwood | Oldham | 20,349 | EST |
Mount Washington | Bullitt | 19,755 | EST |
Prospect | Jefferson | 16,965 | EST |
Taylorsville | Spencer | 14,591 | EST |
Fort Knox | Hardin | 10,288 | EST |
Fairdale | Jefferson | 9,851 | EST |
Carrollton | Carroll | 7,518 | EST |
Owenton | Owen | 7,030 | EST |
Goshen | Oldham | 5,557 | EST |
Coxs Creek | Nelson | 5,478 | EST |
Simpsonville | Shelby | 5,301 | EST |
Bedford | Trimble | 5,072 | EST |
New Haven | Nelson | 4,876 | EST |
Lebanon Junction | Bullitt | 4,189 | EST |
Fisherville | Spencer | 4,188 | EST |
Eminence | Henry | 3,772 | EST |
Bloomfield | Nelson | 3,546 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.