Where Is Area Code 508?
Area code 508 is found in the US state of Massachusetts. Primarily servicing the city of Worcester (population: 183038), area code 508 covers 8 counties of Massachusetts.
Located in the Eastern time zone, area code 508 is on the same time as New York, NY.
Area code 508 was brought into effect on July 16, 1988. 508 was split from the parent 617 area code.
Counties in Area Code 508
- Barnstable,
- Bristol,
- Dukes,
- Middlesex,
- Nantucket,
- Norfolk,
- Plymouth,
- Worcester.
Most Populous Cities in Area Code 508
City | County | City Population | Time Zone |
---|---|---|---|
Worcester | Worcester | 183,038 | EST |
New Bedford | Bristol | 95,387 | EST |
Brockton | Plymouth | 94,682 | EST |
Fall River | Bristol | 88,701 | EST |
Framingham | Middlesex | 69,975 | EST |
Plymouth | Plymouth | 56,821 | EST |
Taunton | Bristol | 49,286 | EST |
Attleboro | Bristol | 43,815 | EST |
Marlborough | Middlesex | 39,373 | EST |
Shrewsbury | Worcester | 35,635 | EST |
Natick | Middlesex | 33,530 | EST |
Franklin | Norfolk | 32,153 | EST |
Milford | Worcester | 28,328 | EST |
North Attleboro | Bristol | 26,875 | EST |
Bridgewater | Plymouth | 26,822 | EST |
Middleboro | Plymouth | 23,331 | EST |
Mansfield | Bristol | 23,302 | EST |
North Dartmouth | Bristol | 23,043 | EST |
East Falmouth | Barnstable | 19,540 | EST |
Norton | Bristol | 19,128 | EST |
Walpole | Norfolk | 18,774 | EST |
Westborough | Worcester | 18,446 | EST |
Somerset | Bristol | 18,257 | EST |
Foxboro | Norfolk | 17,141 | EST |
Ashland | Middlesex | 16,969 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.