Where Is Area Code 816?
Area code 816 is found in the US state of Missouri. Primarily servicing the city of Kansas City (population: 334358), area code 816 covers 14 counties of Missouri.
Located in the Central time zone, area code 816 is on the same time as Chicago, IL.
Area code 816 was brought into effect on January 1, 1947.
Counties in Area Code 816
- Andrew,
- Bates,
- Buchanan,
- Caldwell,
- Cass,
- Clay,
- Clinton,
- DeKalb,
- Henry,
- Jackson,
- Johnson,
- Lafayette,
- Platte,
- Ray.
Most Populous Cities in Area Code 816
City | County | City Population | Time Zone |
---|---|---|---|
Kansas City | Jackson | 334,358 | CST |
Kansas City | Clay | 150,306 | CST |
Independence | Jackson | 123,957 | CST |
Lees Summit | Jackson | 96,613 | CST |
Saint Joseph | Buchanan | 87,613 | CST |
Kansas City | Platte | 67,773 | CST |
Blue Springs | Jackson | 56,281 | CST |
Liberty | Clay | 37,201 | CST |
Belton | Cass | 27,506 | CST |
Grandview | Jackson | 24,538 | CST |
Raymore | Cass | 21,184 | CST |
Grain Valley | Jackson | 16,653 | CST |
Excelsior Springs | Clay | 16,486 | CST |
Harrisonville | Cass | 14,514 | CST |
Kearney | Clay | 13,373 | CST |
Cameron | Clinton | 13,084 | CST |
Pleasant Hill | Cass | 12,981 | CST |
Platte City | Platte | 12,866 | CST |
Oak Grove | Jackson | 11,857 | CST |
Smithville | Clay | 11,768 | CST |
Odessa | Lafayette | 9,444 | CST |
Peculiar | Cass | 8,982 | CST |
Richmond | Ray | 8,641 | CST |
Savannah | Andrew | 8,183 | CST |
Greenwood | Jackson | 7,653 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.