Where Is Area Code 973?
Area code 973 is found in the US state of New Jersey. Primarily servicing the city of Newark (population: 278569), area code 973 covers 7 counties of New Jersey.
Located in the Eastern time zone, area code 973 is on the same time as New York, NY.
Area code 973 was brought into effect on June 1, 1997. 973 was split from the parent 201 area code.
Counties in Area Code 973
- Bergen,
- Essex,
- Hudson,
- Morris,
- Passaic,
- Sussex,
- Union.
Most Populous Cities in Area Code 973
City | County | City Population | Time Zone |
---|---|---|---|
Newark | Essex | 278,569 | EST |
Paterson | Passaic | 146,679 | EST |
Clifton | Passaic | 83,923 | EST |
Passaic | Passaic | 70,047 | EST |
East Orange | Essex | 64,576 | EST |
Wayne | Passaic | 54,898 | EST |
Irvington | Essex | 54,201 | EST |
Bloomfield | Essex | 47,539 | EST |
West Orange | Essex | 46,404 | EST |
Morristown | Morris | 44,255 | EST |
Montclair | Essex | 37,917 | EST |
Belleville | Essex | 36,069 | EST |
Garfield | Bergen | 31,019 | EST |
Orange | Essex | 30,218 | EST |
Parsippany | Morris | 29,645 | EST |
Livingston | Essex | 29,499 | EST |
Nutley | Essex | 28,487 | EST |
Little Falls | Passaic | 26,308 | EST |
Newton | Sussex | 25,968 | EST |
Dover | Morris | 25,681 | EST |
Randolph | Morris | 25,585 | EST |
Caldwell | Essex | 24,931 | EST |
Lodi | Bergen | 24,503 | EST |
Maplewood | Essex | 23,990 | EST |
Haledon | Passaic | 22,674 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.