Where is Sussex County, New Jersey?
Sussex County is a county equivalent area found in New Jersey, USA. The county government of Sussex is found in the county seat of Newton.
With a total 1,385.2 sq. km of land and water area, Sussex County, New Jersey is the 2055th largest county equivalent area in the United States. Home to 144,909 people, Sussex County has a total 62167 households earning 87335 on average per year.
Sussex County, New Jersey offers the following attractions to visitors: Appalachian NST, DWG NRA, DWG NRA Peters Valley, DWG NRA Walpack Center NJ, Middle Delaware NSR HQ River Rd Bushkill
Sussex County, New Jersey - Quick Facts
FIPS Code | 34037 |
Area Codes | 973,908 |
Time Zone | EST |
Major Cities | Newton (population: 25,968), Sparta (population: 20,906), Sussex (population: 19,324), Hopatcong (population: 12,091), Andover (population: 9,082), Hamburg (population: 9,048), Stanhope (population: 8,796), Vernon (population: 6,800), Highland Lakes (population: 6,535), Branchville (population: 6,104) |
Land Area | 55,950 sq miles |
Water Area | 518 sq miles |
Household Income | $87,335 |
Housing Units | 62,167 |
Median Home Value | $285,800 |
High School Grads | 93% of population |
Holders of Bachelors Degrees | 32% of population |
Retail Spending | $11,359 per capita |
Food & Accomodation Sales | $172,435 per capita |
This page was last updated on June 30, 2016.