Where Is Area Code 718?
Area code 718 is found in the US state of New York. Primarily servicing the city of Brooklyn (population: 2565617), area code 718 covers 4 counties of New York.
Located in the Eastern time zone, area code 718 is on the same time as New York, NY.
Area code 718 was brought into effect on September 1, 1984. 718 was split from the parent 212 area code.
Counties in Area Code 718
- Bronx,
- Kings,
- Queens,
- Richmond.
Most Populous Cities in Area Code 718
City | County | City Population | Time Zone |
---|---|---|---|
Brooklyn | Kings | 2,565,617 | EST |
Bronx | Bronx | 1,405,822 | EST |
Staten Island | Richmond | 470,722 | EST |
Jamaica | Queens | 228,673 | EST |
Flushing | Queens | 223,474 | EST |
Astoria | Queens | 151,273 | EST |
Corona | Queens | 112,003 | EST |
Elmhurst | Queens | 102,720 | EST |
Ridgewood | Queens | 100,450 | EST |
Woodside | Queens | 91,523 | EST |
East Elmhurst | Queens | 79,756 | EST |
Far Rockaway | Queens | 73,306 | EST |
Forest Hills | Queens | 70,028 | EST |
Queens Village | Queens | 69,144 | EST |
Jackson Heights | Queens | 67,892 | EST |
Fresh Meadows | Queens | 56,835 | EST |
Ozone Park | Queens | 54,842 | EST |
Bayside | Queens | 48,384 | EST |
South Richmond Hill | Queens | 48,100 | EST |
South Ozone Park | Queens | 45,190 | EST |
Rego Park | Queens | 44,421 | EST |
Whitestone | Queens | 39,887 | EST |
Woodhaven | Queens | 39,864 | EST |
Springfield Gardens | Queens | 39,645 | EST |
Richmond Hill | Queens | 36,939 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.