Where Is Area Code 845?
Area code 845 is found in the US state of New York. Primarily servicing the city of Poughkeepsie (population: 86744), area code 845 covers 9 counties of New York.
Located in the Eastern time zone, area code 845 is on the same time as New York, NY.
Area code 845 was brought into effect on June 5, 2000. 845 was split from the parent 914 area code.
Counties in Area Code 845
- Columbia,
- Delaware,
- Dutchess,
- Greene,
- Orange,
- Putnam,
- Rockland,
- Sullivan,
- Ulster.
Most Populous Cities in Area Code 845
City | County | City Population | Time Zone |
---|---|---|---|
Poughkeepsie | Dutchess | 86,744 | EST |
Middletown | Orange | 62,470 | EST |
Spring Valley | Rockland | 60,197 | EST |
Newburgh | Orange | 54,695 | EST |
Monroe | Orange | 47,441 | EST |
Monsey | Rockland | 39,674 | EST |
Wappingers Falls | Dutchess | 35,082 | EST |
Kingston | Ulster | 34,905 | EST |
New City | Rockland | 32,134 | EST |
Mahopac | Putnam | 26,328 | EST |
Carmel | Putnam | 25,563 | EST |
Hopewell Junction | Dutchess | 25,292 | EST |
New Windsor | Orange | 24,549 | EST |
Suffern | Rockland | 23,921 | EST |
Nanuet | Rockland | 23,493 | EST |
Warwick | Orange | 20,725 | EST |
Beacon | Dutchess | 19,868 | EST |
Brewster | Putnam | 19,487 | EST |
Saugerties | Ulster | 18,714 | EST |
New Paltz | Ulster | 18,237 | EST |
Wallkill | Ulster | 17,190 | EST |
Fishkill | Dutchess | 15,589 | EST |
Nyack | Rockland | 15,386 | EST |
Pearl River | Rockland | 15,079 | EST |
Port Jervis | Orange | 14,577 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.