Where is Livingston County, New York?
Livingston County is a county equivalent area found in New York, USA. The county government of Livingston is found in the county seat of Geneseo.
With a total 1,658.26 sq. km of land and water area, Livingston County, New York is the 1611th largest county equivalent area in the United States. Home to 64,586 people, Livingston County has a total 27065 households earning 53518 on average per year.
Livingston County, New York - Quick Facts
FIPS Code | 36051 |
Area Codes | 585 |
Time Zone | EST |
Major Cities | Dansville (population: 11,321), Geneseo (population: 10,974), Avon (population: 7,078), Livonia (population: 5,976), Mount Morris (population: 4,851), Caledonia (population: 4,756), Lima (population: 4,231), Conesus (population: 2,914), Nunda (population: 2,857), Springwater (population: 2,156) |
Land Area | 24,937 sq miles |
Water Area | 632 sq miles |
Household Income | $53,518 |
Housing Units | 27,065 |
Median Home Value | $119,300 |
High School Grads | 89% of population |
Holders of Bachelors Degrees | 24% of population |
Retail Spending | $9,291 per capita |
Food & Accomodation Sales | $70,849 per capita |
This page was last updated on June 30, 2016.