Where is Putnam County, New York?
Putnam County is a county equivalent area found in New York, USA. The county government of Putnam is found in the county seat of Carmel.
With a total 637.79 sq. km of land and water area, Putnam County, New York is the 2961st largest county equivalent area in the United States. Home to 99,487 people, Putnam County has a total 38208 households earning 95117 on average per year.
Putnam County, New York - Quick Facts
FIPS Code | 36079 |
Area Codes | 845 |
Time Zone | EST |
Major Cities | Mahopac (population: 26,328), Carmel (population: 25,563), Brewster (population: 19,487), Putnam Valley (population: 8,666), Patterson (population: 8,075), Cold Spring (population: 5,283), Garrison (population: 4,416), Lake Peekskill (population: 2,415) |
Land Area | 38,412 sq miles |
Water Area | 231 sq miles |
Household Income | $95,117 |
Housing Units | 38,208 |
Median Home Value | $372,200 |
High School Grads | 92% of population |
Holders of Bachelors Degrees | 38% of population |
Retail Spending | $9,315 per capita |
Food & Accomodation Sales | $94,449 per capita |
This page was last updated on June 30, 2016.