Where Is Area Code 918?
Area code 918 is found in the US state of Oklahoma. Primarily servicing the city of Tulsa (population: 417810), area code 918 covers 27 counties of Oklahoma.
Located in the Central time zone, area code 918 is on the same time as Chicago, IL.
Area code 918 was brought into effect on January 1, 1953.
Counties in Area Code 918
- Adair,
- Cherokee,
- Craig,
- Creek,
- Delaware,
- Haskell,
- Hughes,
- Latimer,
- Leflore,
- Lincoln,
- Mayes,
- McIntosh,
- Muskogee,
- Nowata,
- Okfuskee,
- Okmulgee,
- Osage,
- Ottawa,
- Pawnee,
- Payne,
- Pittsburg,
- Pushmataha,
- Rogers,
- Sequoyah,
- Tulsa,
- Wagoner,
- Washington.
Most Populous Cities in Area Code 918
City | County | City Population | Time Zone |
---|---|---|---|
Tulsa | Tulsa | 417,810 | CST |
Broken Arrow | Tulsa | 84,405 | CST |
Muskogee | Muskogee | 47,924 | CST |
Claremore | Rogers | 46,473 | CST |
Bartlesville | Washington | 40,507 | CST |
Owasso | Tulsa | 39,342 | CST |
Broken Arrow | Wagoner | 35,487 | CST |
Sapulpa | Creek | 31,372 | CST |
Tahlequah | Cherokee | 30,856 | CST |
Sand Springs | Tulsa | 30,277 | CST |
McAlester | Pittsburg | 28,572 | CST |
Bixby | Tulsa | 22,850 | CST |
Miami | Ottawa | 18,343 | CST |
Collinsville | Tulsa | 17,654 | CST |
Okmulgee | Okmulgee | 17,083 | CST |
Pryor | Mayes | 16,257 | CST |
Jenks | Tulsa | 15,420 | CST |
Wagoner | Wagoner | 15,399 | CST |
Sallisaw | Sequoyah | 14,984 | CST |
Coweta | Wagoner | 14,829 | CST |
Grove | Delaware | 14,396 | CST |
Skiatook | Osage | 14,089 | CST |
Stilwell | Adair | 13,416 | CST |
Muldrow | Sequoyah | 12,488 | CST |
Cushing | Payne | 11,884 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.