Where is Cumberland County, Pennsylvania?
Cumberland County is a county equivalent area found in Pennsylvania, USA. The county government of Cumberland is found in the county seat of Carlisle.
With a total 1,425.36 sq. km of land and water area, Cumberland County, Pennsylvania is the 2004th largest county equivalent area in the United States. Home to 243,762 people, Cumberland County has a total 101668 households earning 60826 on average per year.
Cumberland County, Pennsylvania - Quick Facts
FIPS Code | 42041 |
Area Codes | 717 |
Time Zone | EST |
Major Cities | Mechanicsburg (population: 67,960), Carlisle (population: 56,127), Camp Hill (population: 35,047), Shippensburg (population: 28,353), Enola (population: 17,006), New Cumberland (population: 15,854), Newville (population: 12,014), Lemoyne (population: 6,038), Boiling Springs (population: 5,667), Mount Holly Springs (population: 4,279) |
Land Area | 94,117 sq miles |
Water Area | 546 sq miles |
Household Income | $60,826 |
Housing Units | 101,668 |
Median Home Value | $184,500 |
High School Grads | 91% of population |
Holders of Bachelors Degrees | 33% of population |
Retail Spending | $16,179 per capita |
Food & Accomodation Sales | $402,745 per capita |
Universities and Colleges | Central Pennsylvania College, Messiah College |
This page was last updated on June 30, 2016.