Where Is Area Code 802?
Area code 802 is found in the US state of Vermont. Servicing the entire state, area code 802 includes the city of Burlington (population: 43238), and all 14 counties of Vermont.
Located in the Eastern time zone, area code 802 is on the same time as New York, NY.
Area code 802 was brought into effect on January 1, 1947.
Counties in Area Code 802
- Addison,
- Bennington,
- Caledonia,
- Chittenden,
- Essex,
- Franklin,
- Grand Isle,
- Lamoille,
- Orange,
- Orleans,
- Rutland,
- Washington,
- Windham,
- Windsor.
Most Populous Cities in Area Code 802
City | County | City Population | Time Zone |
---|---|---|---|
Burlington | Chittenden | 43,238 | EST |
Rutland | Rutland | 20,541 | EST |
Essex Junction | Chittenden | 19,956 | EST |
South Burlington | Chittenden | 17,813 | EST |
Colchester | Chittenden | 17,320 | EST |
Barre | Washington | 17,149 | EST |
Brattleboro | Windham | 16,620 | EST |
Bennington | Bennington | 14,679 | EST |
Saint Albans | Franklin | 14,590 | EST |
Milton | Chittenden | 13,096 | EST |
Montpelier | Washington | 11,902 | EST |
Middlebury | Addison | 10,469 | EST |
Williston | Chittenden | 9,457 | EST |
Saint Johnsbury | Caledonia | 9,411 | EST |
Springfield | Windsor | 9,151 | EST |
White River Junction | Windsor | 9,049 | EST |
Swanton | Franklin | 7,765 | EST |
Winooski | Chittenden | 7,330 | EST |
Shelburne | Chittenden | 7,288 | EST |
Newport | Orleans | 7,137 | EST |
Northfield | Washington | 6,765 | EST |
Bristol | Addison | 6,642 | EST |
Lyndonville | Caledonia | 6,505 | EST |
Vergennes | Addison | 5,896 | EST |
Brandon | Rutland | 5,833 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.