Where is Saint Croix County, Wisconsin?
Saint Croix County is a county equivalent area found in Wisconsin, USA. The county government of Saint Croix is found in the county seat of Hudson.
With a total 1,905.41 sq. km of land and water area, Saint Croix County, Wisconsin is the 1311th largest county equivalent area in the United States. Home to 86,759 people, Saint Croix County has a total 34352 households earning 68426 on average per year.
Saint Croix County, Wisconsin - Quick Facts
FIPS Code | 55109 |
Area Codes | 715 |
Time Zone | CST |
Major Cities | Hudson (population: 30,428), New Richmond (population: 16,917), Somerset (population: 6,936), Baldwin (population: 6,344), Roberts (population: 3,873), Hammond (population: 3,624), Glenwood City (population: 3,511), Woodville (population: 2,519), Houlton (population: 1,714), Deer Park (population: 1,193) |
Land Area | 33,498 sq miles |
Water Area | 722 sq miles |
Household Income | $68,426 |
Housing Units | 34,352 |
Median Home Value | $206,900 |
High School Grads | 95% of population |
Holders of Bachelors Degrees | 33% of population |
Retail Spending | $11,509 per capita |
Food & Accomodation Sales | $110,863 per capita |
This page was last updated on June 30, 2016.