Georgia
Georgia Flag
Georgia Flag
DESCRIPTION:
On May 8th, 2003, the new Georgia flag above was approved. For a complete history of the numerous flags that have flown over Georgia, go hereThe new design displays two red stripes, one white stripe and a blue field upper left. The state's official coat of arms (on the blue field) is surrounded by 13 white stars, symbolic of Georgia being one of the original 13 colonies.
On the seal itself, three pillars support an arch, representing the legislative, judicial and executive branches of government. A standing man with sword drawn is defending the U.S. Constitution.
LARGER FLAG: View this flag at 800 pixels wide here!
All Country Flags here!
All USA State Flags here!
GEORGIA map here!
Georgia Photographs
Georgia Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Baxley | Appling | 912 |
Pearson | Atkinson | 912 |
Alma | Bacon | 912 |
Newton | Baker | 912 |
Milledgeville | Baldwin | 478 |
Homer | Banks | 706 |
Winder | Barrow | 770 |
Cartersville | Bartow | 770 |
Fitzgerald | Ben Hill | 229 |
Nashville | Berrien | 229 |
Macon | Bibb | 478 |
Cochran | Bleckley | 478 |
Nahunta | Brantley | 912 |
Quitman | Brooks | 229 |
Richmond Hill | Bryan | 912 |
Statesboro | Bulloch | 912 |
Waynesboro | Burke | 706 |
Jackson | Butts | 770 |
Edison | Calhoun | 229 |
Saint Marys | Camden | 912 |
Metter | Candler | 912 |
Carrollton | Carroll | 770 |
Ringgold | Catoosa | 706 |
Folkston | Charlton | 912 |
Savannah | Chatham | 912 |
Fort Benning | Chattahoochee | 706 |
Summerville | Chattooga | 706 |
Woodstock | Cherokee | 770 |
Athens | Clarke | 706 |
Fort Gaines | Clay | 229 |
Jonesboro | Clayton | 770 |
Homerville | Clinch | 912 |
Marietta | Cobb | 770 |
Douglas | Coffee | 912 |
Moultrie | Colquitt | 229 |
Augusta | Columbia | 706 |
Adel | Cook | 229 |
Newnan | Coweta | 770 |
Roberta | Crawford | 478 |
Cordele | Crisp | 229 |
Trenton | Dade | 706 |
Dawsonville | Dawson | 706 |
Bainbridge | Decatur | 229 |
Stone Mountain | DeKalb | 770 |
Decatur | DeKalb | 404 |
Atlanta | DeKalb | 404 |
Eastman | Dodge | 478 |
Vienna | Dooly | 229 |
Albany | Dougherty | 229 |
Douglasville | Douglas | 770 |
Blakely | Early | 229 |
Statenville | Echols | 229 |
Rincon | Effingham | 912 |
Elberton | Elbert | 706 |
Swainsboro | Emanuel | 478 |
Claxton | Evans | 912 |
Blue Ridge | Fannin | 706 |
Fayetteville | Fayette | 770 |
Rome | Floyd | 706 |
Cumming | Forsyth | 770 |
Royston | Franklin | 706 |
Roswell | Fulton | 770 |
Alpharetta | Fulton | 770 |
Atlanta | Fulton | 404 |
Ellijay | Gilmer | 706 |
Gibson | Glascock | 706 |
Brunswick | Glynn | 912 |
Calhoun | Gordon | 706 |
Cairo | Grady | 229 |
Greensboro | Greene | 706 |
Duluth | Gwinnett | 770 |
Lawrenceville | Gwinnett | 770 |
Clarkesville | Habersham | 706 |
Gainesville | Hall | 770 |
Sparta | Hancock | 706 |
Bremen | Haralson | 770 |
Fortson | Harris | 706 |
Hartwell | Hart | 706 |
Franklin | Heard | 706 |
McDonough | Henry | 770 |
Warner Robins | Houston | 478 |
Ocilla | Irwin | 229 |
Jefferson | Jackson | 706 |
Monticello | Jasper | 706 |
Hazlehurst | Jeff Davis | 912 |
Louisville | Jefferson | 478 |
Millen | Jenkins | 478 |
Wrightsville | Johnson | 478 |
Gray | Jones | 478 |
Barnesville | Lamar | 770 |
Lakeland | Lanier | 229 |
Dublin | Laurens | 478 |
Leesburg | Lee | 229 |
Hinesville | Liberty | 912 |
Lincolnton | Lincoln | 706 |
Ludowici | Long | 912 |
Valdosta | Lowndes | 229 |
Dahlonega | Lumpkin | 706 |
Oglethorpe | Macon | 478 |
Danielsville | Madison | 706 |
Buena Vista | Marion | 229 |
Thomson | McDuffie | 706 |
Townsend | McIntosh | 912 |
Manchester | Meriwether | 706 |
Colquitt | Miller | 229 |
Pelham | Mitchell | 229 |
Forsyth | Monroe | 478 |
Mount Vernon | Montgomery | 912 |
Madison | Morgan | 706 |
Chatsworth | Murray | 706 |
Columbus | Muscogee | 706 |
Covington | Newton | 770 |
Watkinsville | Oconee | 706 |
Lexington | Oglethorpe | 706 |
Dallas | Paulding | 770 |
Fort Valley | Peach | 478 |
Jasper | Pickens | 706 |
Blackshear | Pierce | 912 |
Williamson | Pike | 770 |
Cedartown | Polk | 770 |
Hawkinsville | Pulaski | 478 |
Eatonton | Putnam | 706 |
Georgetown | Quitman | 229 |
Clayton | Rabun | 706 |
Cuthbert | Randolph | 229 |
Augusta | Richmond | 706 |
Conyers | Rockdale | 770 |
Ellaville | Schley | 229 |
Sylvania | Screven | 912 |
Donalsonville | Seminole | 229 |
Griffin | Spalding | 770 |
Toccoa | Stephens | 706 |
Lumpkin | Stewart | 229 |
Americus | Sumter | 229 |
Box Springs | Talbot | 706 |
Crawfordville | Taliaferro | 706 |
Glennville | Tattnall | 912 |
Butler | Taylor | 478 |
McRae Helena | Telfair | 229 |
Dawson | Terrell | 229 |
Thomasville | Thomas | 229 |
Tifton | Tift | 229 |
Vidalia | Toombs | 912 |
Hiawassee | Towns | 706 |
Soperton | Treutlen | 912 |
Lagrange | Troup | 706 |
Ashburn | Turner | 229 |
Jeffersonville | Twiggs | 478 |
Blairsville | Union | 706 |
Thomaston | Upson | 706 |
Rossville | Walker | 706 |
Loganville | Walton | 770 |
Waycross | Ware | 912 |
Warrenton | Warren | 706 |
Sandersville | Washington | 478 |
Jesup | Wayne | 912 |
Preston | Webster | 229 |
Alamo | Wheeler | 229 |
Cleveland | White | 706 |
Dalton | Whitfield | 706 |
Abbeville | Wilcox | 229 |
Washington | Wilkes | 706 |
Gordon | Wilkinson | 478 |
Sylvester | Worth | 229 |
USA States
This page was last updated on August 24, 2020.