Native Fish of the United States of America
The United States has one of the longest coastlines in the world, measuring 95,471 miles long when including tidal areas. There are another 250,000 rivers in the USA, totaling an even larger 3 million miles of waterways. Within all these oceans, lagoons, rivers, and streams are hundreds of different species of fish, and Guidesly.com recorded the following 390 types found within the USA, including some only found in Hawaii. While it would be impossible to talk about them all, there are a few standout species that play a large role either in their ecosystems or in the daily diet of the average American.
Fish Species Within The United States
Name Of Fish | Type | Weight |
---|---|---|
African Pompano | Saltwater | 20lbs |
Agujon Needlefish | Saltwater | 10lbs |
Albacore Tuna | Saltwater | 45lbs |
Alligator Gar | Saltwater/Freshwater | 160lbs |
American Angler | Saltwater | 30lbs |
American Gizzard Shad | Freshwater | 2lbs |
American Yellow Perch | Freshwater | 4lbs |
Apache Trout | Freshwater | 6lbs |
Arctic Char | Freshwater | 25lbs |
Arctic Grayling | Freshwater | 8lbs |
Arrow-Tooth Flounder | Saltwater | 9lbs |
Atlantic Bigeye | Saltwater | 6lbs |
Atlantic Bonito | Saltwater | 12lbs |
Atlantic Butterfish | Saltwater | 2lbs |
Atlantic Cod | Saltwater | 50lbs |
Atlantic Croaker | Saltwater | 8lbs |
Atlantic Goldeneye Tilefish | Saltwater | 65lbs |
Atlantic Halibut | Saltwater | 100lbs |
Atlantic Herring | Saltwater | 2lbs |
Atlantic Mackerel | Saltwater | 3lbs |
Atlantic Needlefish | Saltwater | 5lbs |
Atlantic Sailfish | Saltwater | 130lbs |
Atlantic Salmon | Freshwater | 10lbs |
Atlantic Scrombrops | Saltwater | 35lbs |
Atlantic Sharpnose Shark | Saltwater | 8lbs |
Atlantic Tomcod | Freshwater | 1lbs |
Atlantic Wolffish | Saltwater | 40lbs |
Banded Rudderfish | Saltwater | 10lbs |
Bar Jack | Saltwater/Freshwater | 16lbs |
Barndoor Skate | Saltwater | 40lbs |
Barracuda | Saltwater | 10lbs |
Barred Sand Bass | Freshwater | 3lbs |
Barred Surfperch | Saltwater/Freshwater | 1lbs |
Bearded Brotula | Saltwater/Freshwater | 15lbs |
Bermuda Sea Chub | Saltwater/Freshwater | 4lbs |
Bigeye Scad | Saltwater/Freshwater | 2lbs |
Bigeye Thresher | Saltwater/Freshwater | 600lbs |
Bigeye Tuna | Saltwater | 250lbs |
Bigmouth Buffalo | Freshwater | 60lbs |
Bigmouth Sculpin | Saltwater | 25lbs |
Black Acara | Freshwater | 1lbs |
Black Buffalo | Freshwater | 50lbs |
Black Bullhead | Freshwater | 4lbs |
Black Drum | Freshwater | 80lbs |
Black Grouper | Saltwater/Freshwater | 15lbs |
Black Jack | Saltwater | 15lbs |
Black Marlin | Saltwater | 1200 lbs |
Black Rockfish | Saltwater | 8lbs |
Black Sea Bass | Saltwater/Freshwater | 8lbs |
Black Skipjack | Saltwater | 20lbs |
Blackfin Sculpin | Saltwater | 2lbs |
Blackfin Tuna | Saltwater | 15lbs |
Blackline Tilefish | Saltwater | 20lbs |
Blacknose Shark | Saltwater | 40lbs |
Blacksmith | Saltwater/Freshwater | 2lbs |
Blob Sculpin | Saltwater | 17lbs |
Blue Catfish | Freshwater | 70lbs |
Blue Marlin | Saltwater | 300lbs |
Blue Rockfish | Saltwater | 6lbs |
Blue Runner | Saltwater | 8lbs |
Bluefin Tuna | Saltwater | 500lbs |
Bluefish | Saltwater | 13lbs |
Bluegill | Freshwater | 2lbs |
Bocaccio Rockfish | Saltwater | 15lbs |
Bonefish | Saltwater | 12lbs |
Bowfin | Freshwater | 15lbs |
Brassy Chub | Saltwater | 2lbs |
Brook Trout | Freshwater | 8lbs |
Broomtail Grouper | Saltwater | 50lbs |
Brown Bullhead | Freshwater | 4lbs |
Brown Rockfish | Saltwater | 2lbs |
Brown Trout | Freshwater | 30lbs |
Buffalo Sculpin | Saltwater | 2lbs |
Bull Trout | Freshwater | 30lbs |
Bullet Tuna | Saltwater | 4lbs |
Burbot | Freshwater | 20lbs |
Butter Sole | Saltwater/Freshwater | 1lbs |
C-O Sole | Saltwater/Freshwater | 1lbs |
Cabezon | Saltwater | 30lbs |
Calico Surfperch | Saltwater | 2lbs |
California Flounder | Saltwater | 25lbs |
California Kingcroaker | Saltwater | 6lbs |
California Scorpionfish | Saltwater | 2lbs |
California Sheephead | Saltwater | 15lbs |
Canary Rockfish | Saltwater | 7lbs |
Cero Mackeral | Saltwater | 15lbs |
Chain Pickerel | Freshwater | 4lbs |
Channel Catfish | Freshwater | 4lbs |
Chilipepper Rockfish | Saltwater | 4lbs |
China Rockfish | Saltwater | 2lbs |
Chinook Salmon | Saltwater/Freshwater | 40lbs |
Chub Mackerel | Saltwater | 3lbs |
Chum Salmon | Saltwater/Freshwater | 25lbs |
Cisco | Saltwater/Freshwater | 3lbs |
Cobia | Saltwater | 65lbs |
Coho Salmon | Saltwater/Freshwater | 10lbs |
Comb Grouper | Saltwater | 20lbs |
Common Carp | Freshwater | 50lbs |
Copper Rockfish | Saltwater | 5lbs |
Cottonmouth Jack | Saltwater | 4lbs |
Cowcod | Saltwater | 20lbs |
Crappie | Freshwater | 4lbs |
Crevalle Jack | Saltwater/Freshwater | 50lbs |
Cubera Snapper | Saltwater | 100lbs |
Curlfin Sole | Saltwater | 2lbs |
Cusk | Saltwater | 35lbs |
Cutthroat Trout | Freshwater | 4lbs |
Darkblotched Rockfish | Saltwater | 50lbs |
Deep-Sea Sole | Saltwater | 7lbs |
Dolly Varden | Freshwater | 20lbs |
Dover Sole | Saltwater | 5lbs |
English Sole | Saltwater | 3lbs |
Fallfish | Freshwater | 3lbs |
Fat Snook | Saltwater | 8lbs |
Flannelmouth Sucker | Freshwater | 7lbs |
Flatneedlefish | Saltwater | 8lbs |
Flathead Catfish | Freshwater | 45lbs |
Flathead Grey Mullet | Saltwater/Freshwater | 16lbs |
Flathead Sole | Saltwater | 3lbs |
Florida Gar | Saltwater/Freshwater | 7lbs |
Florida Pompano | Saltwater | 6lbs |
Flying Gurnard | Saltwater | 4lbs |
Freshwater Drum | Freshwater | 40lbs |
Frigate Tuna | Saltwater | 4lbs |
Gafftopsail Pompano | Saltwater | 7lbs |
Gag Grouper | Saltwater | 40lbs |
Giant Seabass | Saltwater | 400lbs |
Golden Redfish | Saltwater | 30lbs |
Golden Redhorse | Freshwater | 4lbs |
Golden Trout | Freshwater | 10lbs |
Goldeye | Freshwater | 2lbs |
Goldfish | Freshwater | 6lbs |
Goliath Grouper | Saltwater | 120lbs |
Grass Carp | Freshwater | 70lbs |
Great Barracuda | Saltwater | 80lbs |
Great Northern Tilefish | Saltwater | 60lbs |
Great Pompano | Saltwater | 400lbs |
Great Snakehead | Freshwater | 10lbs |
Greater Amberjack | Saltwater | 150lbs |
Greater Redhorse | Freshwater | 10lbs |
Green Sturgeon | Freshwater | 275lbs |
Green Sunfish | Freshwater | 2lbs |
Grey Snapper | Freshwater | 5lbs |
Grey Tilefish | Saltwater | 15lbs |
Grey Triggerfish | Saltwater | 12lbs |
Guadalupe Bass | Freshwater | 1lbs |
Gulf Grouper | Saltwater | 150lbs |
Haddock | Saltwater | 8lbs |
Hardhead Sea Catfish | Saltwater | 10lbs |
Harlequin Rockfish | Saltwater | 27lbs |
Hogfish | Saltwater | 20lbs |
Horse-Eye Jack | Saltwater | 20lbs |
Houndfish | Saltwater | 13lbs |
Ide | Freshwater | 2lbs |
Indo-Pacific Blue Marline | Saltwater | 450lbs |
Indo-Pacific Sailfish | Saltwater | 180lbs |
Inshore Lizardfish | Saltwater | 2lbs |
Jolthead Progy | Saltwater | 15lbs |
Kelp Bass | Saltwater | 13lbs |
Kelp Greenling | Saltwater | 4lbs |
King Mackerel | Saltwater | 15lbs |
King Of Herrings | Saltwater | 450lbs |
Kingcroaker | Saltwater | 4lbs |
Ladyfish | Saltwater | 2lbs |
Lake Sturgeon | Freshwater | 150lbs |
Lake Trout | Freshwater | 12lbs |
Lake Whitefish | Freshwater | 13lbs |
Lane Snapper | Saltwater | 5lbs |
Largehead Hairtail | Freshwater | 10lbs |
Largemouth Bass | Freshwater | 15lbs |
Largetooth Sawfish | Saltwater | 1200lbs |
Leather Bass | Saltwater | 20lbs |
Leatherjacket | Saltwater | 8lbs |
Lesser Amberjack | Saltwater | 10lbs |
Lingcod | Saltwater | 70lbs |
Little Tunny | Saltwater | 10lbs |
Live Sharksucker | Saltwater | 10lbs |
Longbill Spearfish | Saltwater | 30lbs |
Longfin Yellowtail | Saltwater | 80lbs |
Longnose Gar | Saltwater/Freshwater | 40lbs |
Longnose Sucker | Freshwater | 5lbs |
Lookdown | Saltwater | 2lbs |
Lumptail Searobin | Saltwater | 2lbs |
Machete | Saltwater/Freshwater | 7lbs |
Mackerel Scad | Saltwater | 1lbs |
Mahi Mahi | Saltwater | 25lbs |
Mahogany Snapper | Saltwater | 2lbs |
Mexican Morjarra | Saltwater/Freshwater | 2lbs |
Mexican Rockfish | Saltwater | 5lbs |
Milkfish | Saltwater/Freshwater | 20lbs |
Misty Grouper | Saltwater | 50lbs |
Monkeyface Prickleback | Saltwater | 5lbs |
Mountain Whitefish | Freshwater | 5lbs |
Mozambique Tilapia | Freshwater | 5lbs |
Muskellunge | Saltwater/Freshwater | 40lbs |
Mutton Snapper | Saltwater | 10lbs |
Nassau Grouper | Saltwater | 40lbs |
Night Smelt | Freshwater | 1lbs |
Northern Kingfish | Saltwater | 2lbs |
Northern Pike | Saltwater | 25lbs |
Northern Pikeminnow | Freshwater | 5lbs |
Northern Stargazer | Saltwater | 10lbs |
Ocean Triggerfish | Saltwater | 10lbs |
Ocean Whitefish | Saltwater | 10lbs |
Oceanic Puffer | Saltwater | 6lbs |
Oilfish | Saltwater | 50lbs |
Olive Rockfish | Saltwater | 5lbs |
Opah | Saltwater | 50lbs |
Opaleye | Saltwater | 3lbs |
Orangemouth Weakfish | Saltwater/Freshwater | 25lbs |
Oscar | Saltwater/Freshwater | 2lbs |
Oyster Toadfish | Saltwater | 4lbs |
Pacific Barracuda | Saltwater | 15lbs |
Pacific Bluefin Tuna | Saltwater | 400lbs |
Pacific Bonito | Saltwater | 20lbs |
Pacific Cod | Saltwater | 25lbs |
Pacific Crevalle Jack | Saltwater | 30lbs |
Pacific Halibut | Saltwater | 150lbs |
Pacific Herring | Saltwater/Freshwater | 2lbs |
Pacific Jack Mackerel | Saltwater | 4lbs |
Pacific Ocean Perch | Saltwater | 4lbs |
Pacific Pompano | Saltwater | 2lbs |
Pacific Rainbow Smelt | Saltwater/Freshwater | 5lbs |
Pacific Sand Sole | Saltwater | 4lbs |
Pacific Sanddab | Saltwater | 2lbs |
Pacific Sierra | Saltwater | 15lbs |
Pacific Spotted Scorpionfish | Saltwater | 3lbs |
Pacific Tomcod | Saltwater | 2lbs |
Peacock Bass | Freshwater | 10lbs |
Pearly Razorfish | Saltwater | 1lbs |
Pelagic Thresher | Saltwater | 75lbs |
Permit | Saltwater | 30lbs |
Petrale Sole | Saltwater | 6lbs |
Picked Dogfish | Saltwater | 10lbs |
Pike=Perch | Freshwater | 5lbs |
Pile Perch | Saltwater | 3lbs |
Pilotfish | Saltwater | 1lbs |
Pinfish | Saltwater | 2lbs |
Pink Salmon | Freshwater | 4lbs |
Pollock | Saltwater | 30lbs |
Pompano Dolphinfish | Saltwater | 50lbs |
Porkfish | Saltwater | 2lbs |
Pumpkinseed | Freshwater | 1lbs |
Pygmy Whitefish | Saltwater | 3lbs |
Queen Triggerfish | Saltwater | 10lbs |
Quillback Rockfish | Saltwater | 5lbs |
Rainbow Runner | Saltwater | 30lbs |
Rainbow Smelt | Freshwater | 1lbs |
Rainbow Trout | Freshwater | 5lbs |
Red Grouper | Saltwater | 20lbs |
Red Hake | Saltwater | 5lbs |
Red Hind | Saltwater | 30lbs |
Red Irish Lord | Saltwater | 2lbs |
Red Porgy | Saltwater | 30lbs |
Red Snapper | Saltwater | 15lbs |
Redbreast Sunfish | Freshwater | 2lbs |
Redear Sunfish | Freshwater | 4lbs |
Redeye Bass | Freshwater | 5lbs |
Redfin Pickerel | Freshwater | 2lbs |
Redfish | Saltwater | 30lbs |
Redstripe Rockfish | Saltwater | 1lbs |
Redtail Surfperch | Saltwater | 2lbs |
River Carpsucker | Freshwater | 5lbs |
River Redhorse | Freshwater | 5lbs |
Rock Bass | Freshwater | 2lbs |
Rock Greenling | Saltwater | 2lbs |
Rock Hind | Saltwater | 10lbs |
Roosterfish | Saltwater | 75lbs |
Roudi Escolar | Saltwater | 4lbs |
Roughscale Sole | Saltwater | 4lbs |
Round Whitefish | Freshwater | 14lbs |
Rubberlip Seaperch | Saltwater | 4lbs |
Rudd | Freshwater | 4lbs |
Ruffe | Freshwater | 1lbs |
Saithe | Saltwater | 30lbs |
Sand Perch Saltwater | Saltwater | 2lbs |
Sauger | Freshwater | 5lbs |
Scamp Grouper | Saltwater | 25lbs |
Scribbled Leatherjacket Filefish | Saltwater | 5lbs |
Scup | Saltwater | 2lbs |
Sea Bass | Saltwater | 6lbs |
Sea Trout | Saltwater/Freshwater | 4lbs |
Shad | Freshwater | 4lbs |
Sharpchin Rockfish | Saltwater | 4lbs |
Sheepshead | Saltwater | 5lbs |
Shiner Perch | Saltwater | 2lbs |
Shoal Bass | Saltwater/Freshwater | 5lbs |
Shortbelly Rockfish | Saltwater | 1lbs |
Shortbill Spearfish | Saltwater | 80lbs |
Shorthead Redhorse | Freshwater | 4lbs |
Shortnose Gar | Freshwater | 5lbs |
Shortnose Sturgeon | Freshwater | 55lbs |
Shovelnose Guitarfish | Saltwater | 30lbs |
Shovelnose Sturgeon | Freshwater | 7lbs |
Silk Snapper | Saltwater | 10lbs |
Silver Redhorse | Freshwater | 6lbs |
Silver Surfperch | Saltwater | 1lbs |
Silverspotted Sculpin | Saltwater | 1lbs |
Skilfish | Saltwater | 100lbs |
Skipjack Shad | Freshwater | 3lbs |
Skipjack Tuna | Saltwater | 50lbs |
Slender Sole | Saltwater | 5lbs |
Smallmouth Bass | Freshwater | 3lbs |
Smallmouth Buffalo | Freshwater | 40lbs |
Smalltooth Sawfish | Saltwater | 670lbs |
Snook | Saltwater | 20lbs |
Snowy Grouper | Saltwater | 28lbs |
Sockeye Salmon | Freshwater | 11lbs |
South American Silver Porgy | Saltwater | 4lbs |
Southern Flounder | Saltwater/Freshwater | 3lbs |
Southern Kingcroacker | Saltwater/Freshwater | 3lbs |
Southern Sennet | Saltwater | 2lbs |
Southern Stingray | Saltwater | 100lbs |
Spadefish | Saltwater | 10lbs |
Spanish Mackerel | Saltwater | 50lbs |
Speckled Hind | Saltwater | 50lbs |
Speakled Pavon | Freshwater | 20lbs |
Spiny Butterfly Ray | Saltwater | 120lbs |
Spiny head Sculpin | Saltwater | 2lbs |
Spotfin Croaker | Saltwater | 8lbs |
Spotted Bass | Freshwater | 8lbs |
Spotted Gar | Freshwater | 5lbs |
Spotted Grouper | Saltwater | 35lbs |
Spotted Sucker | Freshwater | 1lbs |
Spotted Weakfish | Saltwater/Freshwater | 12lbs |
Spotted Wolffish | Saltwater | 40lbs |
Squeteague | Saltwater | 15lbs |
Starry Flounder | Saltwater/Freshwater | 2lbs |
Starry Ray | Saltwater | 20lbs |
Steelhead Trout | Freshwater | 25lbs |
Striped Bass | Freshwater | 50lbs |
Striped Burrfish | Freshwater | 2lbs |
Striped Marlin | Saltwater | 420lbs |
Striped Mojarra | Saltwater | 2lbs |
Striped Seaperch | Saltwater | 2lbs |
Striped Searobin | Saltwater | 2lbs |
Stripetail Rockfish | Saltwater | 7lbs |
Summer Flounder | Saltwater | 4lbs |
Surf Smelt | Saltwater | 1lbs |
Suwannee Bass | Freshwater | 3lbs |
Swell Shark | Saltwater | 15lbs |
Swordfish | Saltwater | 200lbs |
Tarpon | Saltwater | 50lbs |
Tautog | Saltwater | 2lbs |
Tench | Freshwater | 10lbs |
Tiger Rockfish | Saltwater | 4lbs |
Tripletail | Saltwater | 15lbs |
Vermilion Rockfish | Saltwater | 6lbs |
Wahoo Fish | Saltwater | 100lbs |
Walleye | Freshwater | 5lbs |
Walleye Surfperch | Saltwater | 2lbs |
Warmouth | Freshwater | 2lbs |
Warsaw Grouper | Saltwater | 250lbs |
White Bass | Freshwater | 4lbs |
White Catfish | Saltwater/Freshwater | 7lbs |
White Croaker | Saltwater | 1lbs |
White Grunt | Saltwater | 5lbs |
White Hake | Saltwater | 15lbs |
White Margate | Saltwater | 17lbs |
White Marlin | Saltwater | 55lbs |
White Perch | Saltwater | 3lbs |
White Seaperch | Saltwater | 1lbs |
White Sturgeon | Saltwater | 500lbs |
White Sucker | Freshwater | 6lbs |
White Weakfish | Saltwater | 50lbs |
Whitebait Smelt | Saltwater | 1lbs |
Whitespotted Eagle Ray | Saltwater | 400lbs |
Whitespotted Greenling | Saltwater | 3lbs |
Widow Rockfish | Saltwater | 4lbs |
Winter Flounder | Saltwater | 6lbs |
Wreckfish | Saltwater | 150lbs |
Xantic Sargo | Saltwater | 8lbs |
Yellow Bass | Freshwater | 1lbs |
Yellow Bullhead | Freshwater | 4lbs |
Yellow Jack | Freshwater | 25lbs |
Yellow Sea Chub | Saltwater | 6lbs |
Yellowcheek Wrasse | Saltwater | 1lbs |
Yellowedge Grouper | Saltwater | 25lbs |
Yelloweye Rockfish | Saltwater | 30lbs |
Yellowfin | Saltwater | 8lbs |
Yellowfin Drum | Saltwater | 5lbs |
Yellowfin Grouper | Saltwater | 20lbs |
Yellowfin Tuna | Saltwater | 120lbs |
Yellowtail Amberjack | Saltwater | 70lbs |
Yellowtail Rockfish | Saltwater | 7lbs |
Humuhumunukunukuapua'a (Reef Triggerfish) | Saltwater | 1.5lbs |
Giant Trevally (Ulua) | Saltwater | 130lbs |
Lizardfish (Hawaiian species) | Saltwater | 2lbs |
Oahu Saddle Wrasse | Saltwater | 1lb |
Saltwater vs. Freshwater Fish
The terms saltwater and freshwater fish simply refer to where the fish spend the majority of their lives. Saltwater fish live in the ocean, whereas freshwater fish live in the many lakes, ponds, and rivers that run across the United States.
There are a few instances where some species of fish will live in both freshwater and saltwater. Salmon, for example, live most of their lives in the ocean but will appear in rivers each year during what is often referred to as a Salmon Run. This is in reference to a mass migratory event where the salmon will swim upstream into rivers and lakes to hatch their young (the adjective for this behavior is "anadromous"). Once hatched, the young salmon will swim back out into the ocean to live out their adult lives.
Freshwater fish are known for being able to adapt to new environments rather quickly. There is more diversity amongst freshwater fish as well. Freshwater fish tend to be smaller than their saltwater cousins, but this makes them the perfect target for fishers who live near lakes and rivers.
The majority of the world's fish can be found in its vast oceans. Saltwater fish tend to be much larger than their freshwater cousins and can grow to truly gargantuan sizes. Saltwater fish tend to be much more active and often migrate across different parts of the oceans which can change drastically in temperature. When it comes to human consumption, ocean fish are usually described as being briny or saltier than freshwater fish.
Sturgeon
Sturgeons are an ancient fish that is thought to have first emerged from the Jurassic Period 174 to 201 million years ago. Their appearance and size are certainly something to marvel at. There are various species of sturgeon around the world, with the largest of the bunch growing to as long as 18 ft (5.5m) and 4,400 lbs (2,000 kg). Although the average surgeon in the United States is much smaller, they are still by far the largest fish that is going to be found in a river or lake.
Sturgeons live between 50 and 60 years and can spawn more than once. They do not spawn every year because they need very specific environments to hatch their young successfully. A female sturgeon will lay millions of eggs in her lifetime.
Sturgeon meat is popular in some countries but not so much in the United States. When sturgeons are caught they are usually released back into the water. There do exist sturgeon farms, however, where the fish are mainly kept for their eggs to be made into caviar.
Salmon
In total, there are seven different types of commercially important salmon species. These various types of salmon can be found in both the Pacific and Atlantic Oceans. Salmon are one of the most popular fish eaten by Americans each year and play a critical role in certain ecosystems.
As mentioned before, the annual salmon run plays a pivotal role in local ecosystems. Not only does it result in a new salmon population, but it also acts as a source of food for other woodland animals. In Alaska, for instance, the large bear and beaver populations feast on salmon for sustenance.
Salmon are one of the most farmed species of fish in the United States. This is not only a direct result of the sheer demand for fish but has also been encouraged by environmental groups to help curb overfishing. Fish farms are not without controversy however, disease and waste from these farms can often leak out into nearby water sources either contaminating it for humans or other aquatic life.
Cod
Cod can be found in the Atlantic and Pacific Oceans and is another staple of the American seafood diet. There are three different species of cod in the world, although many fish are designated as cod with varying relation to the primary three species. The differences between the various species are typically not too extreme and are usually only expressed in a slight change of appearance.
During colonial times, the American Northeast was known to be teeming with large deposits of cod and other ocean fish. European fishermen would often make the journey to take part in the frenzy so they could return home and sell the fish at a premium.
Sadly, in modern times, the Atlantic cod population has been decimated. Most of this took place during the 1990s and has still yet to recover. Thousands of people who worked in the fishing industry lost their jobs and entire towns lost their main source of income. This was especially felt in Newfoundland and Labrador in Canada.
Trout
Trout is perhaps one of the best-known types of fish in the United States due to how common they are in lakes and rivers. If an American goes fishing, chances are they catch trout the majority of the time. Trout
The trout population in the United States has been steadily declining in recent years. While it has not experienced a massive dropoff similar to what happened to the cod population in the Atlantic, the population is still shrinking at an alarming rate.
Invasive species, wildfires, and climate change are some of the largest contributing factors to a decline in the trout population. Non-native fish species were introduced into many lakes and rivers in order to enrich competitive fishing but this had the undesired effect of adding a new competitor to the trout population.
Barracuda
Barracudas are best known for their long and slender appearance and ferocious personalities. While they are seldom eaten in the United States, they are often the targets of sport fishermen looking to snap a nice photo or place one on a wall.
Barracudas live nearly exclusively in oceans but are known to travel near the mouths of rivers on occasion. These fish are predators and feed off other smaller fish. Barracudas often stalk other fish before exploding towards their prey in a burst of speed. A hunting barracuda can reach speeds of 27 mph (43 km/h).
These fish are not known for attacking humans, but there have been a handful of reports from swimmers that claim to have been bitten by barracuda. It is likely that barracuda mistake swimmers or snorkelers for larger fish which then results in them being attacked.
Final Thoughts
There are hundreds of unique fish species within the United States. With access to the Pacific, Atlantic, and Arctic Oceans, American fishers are spoiled when it comes to selection. Eating aside, there are numerous places to go snorkeling to see these aquatic creatures up close and personal.