Washington
Washington Flag
Washington FlagDESCRIPTION:
In the late 1800s, a blue and gold military style state flag, one with George Washington's profile on it was raised over many of the cities and towns throughout the state of Washington.
The current flag (shown above), finally approved in 1923, features a dark green base color with the state seal (the George Washington profile) centered.
The state is known as the Evergreen State, and green is representative of that. In addition, it's the only state with a green flag.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
WASHINGTON map here!
Washington Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Othello | Adams | 509 |
Clarkston | Asotin | 509 |
Kennewick | Benton | 509 |
Wenatchee | Chelan | 509 |
Port Angeles | Clallam | 360 |
Vancouver | Clark | 360 |
Dayton | Columbia | 509 |
Longview | Cowlitz | 360 |
East Wenatchee | Douglas | 509 |
Republic | Ferry | 509 |
Pasco | Franklin | 509 |
Pomeroy | Garfield | 509 |
Moses Lake | Grant | 509 |
Aberdeen | Grays Harbor | 360 |
Oak Harbor | Island | 360 |
Port Townsend | Jefferson | 360 |
Seattle | King | 206 |
Auburn | King | 253 |
Bellevue | King | 425 |
Renton | King | 425 |
Kent | King | 253 |
Bremerton | Kitsap | 360 |
Ellensburg | Kittitas | 509 |
Goldendale | Klickitat | 509 |
Centralia | Lewis | 360 |
Davenport | Lincoln | 509 |
Shelton | Mason | 360 |
Omak | Okanogan | 509 |
Raymond | Pacific | 360 |
Newport | Pend Oreille | 509 |
Tacoma | Pierce | 253 |
Puyallup | Pierce | 253 |
Friday Harbor | San Juan | 360 |
Mount Vernon | Skagit | 360 |
Stevenson | Skamania | 509 |
Everett | Snohomish | 425 |
Spokane | Spokane | 509 |
Colville | Stevens | 509 |
Olympia | Thurston | 360 |
Cathlamet | Wahkiakum | 360 |
Walla Walla | Walla Walla | 509 |
Bellingham | Whatcom | 360 |
Pullman | Whitman | 509 |
Yakima | Yakima | 509 |
USA States
This page was last updated on August 24, 2020.